BAN-W vs SL-W Scorecard: 2026 Sri Lanka Women tour of Bangladesh Bangladesh Women vs Sri Lanka Women T20
Bangladesh Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Dilara Akter | 23 | 14 | 1 | 4 | 164.29 |
| Juairiya Ferdous | 16 | 12 | 0 | 3 | 133.33 |
| Sharmin Akhter | 1 | 5 | 0 | 0 | 20 |
| Nigar Sultana | 0 | 2 | 0 | 0 | 0 |
| Sobhana Mostary | 16 | 26 | 0 | 1 | 61.54 |
| Shorna Akter | 60 | 45 | 2 | 4 | 133.33 |
| Rabeya Khan | 6 | 7 | 0 | 1 | 85.71 |
| Sultana Khatun | 6 | 10 | 0 | 0 | 60 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Malki Madara | 4.0 | 1 | 31 | 2 | 7.75 |
| Mithali Ayodhya | 4.0 | 0 | 34 | 2 | 8.5 |
| Sugandika Kumari | 4.0 | 0 | 29 | 0 | 7.25 |
| Chamari Atapattu | 4.0 | 0 | 19 | 2 | 4.75 |
| Kavisha Dilhari | 4.0 | 0 | 23 | 0 | 5.75 |
Extras
8 (W 7, B 0, LB 0)
Total Runs
136 (7 wkts, 20.0 ov)
Fall of Wickets
39/1 (Juairiya Ferdous, 3.4 ov) ⢠40/2 (Sharmin Akhter, 4.4 ov) ⢠40/3 (Nigar Sultana, 4.6 ov) ⢠44/4 (Dilara Akter, 5.3 ov) ⢠83/5 (Sobhana Mostary, 13.5 ov) ⢠97/6 (Rabeya Khan, 15.4 ov) ⢠136/7 (Shorna Akter, 19.6 ov)
Sri Lanka Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Hasini Perera | 7 | 13 | 0 | 1 | 53.85 |
| Chamari Atapattu | 32 | 30 | 1 | 4 | 106.67 |
| Imesha Dulani | 55 | 40 | 0 | 7 | 137.5 |
| Harshitha Madavi | 61 | 35 | 2 | 5 | 174.29 |
| Hansima Karunaratne | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 4.0 | 0 | 37 | 1 | 9.25 |
| Fariha Trisna | 4.0 | 0 | 35 | 0 | 8.75 |
| Sultana Khatun | 4.0 | 0 | 29 | 2 | 7.25 |
| Rabeya Khan | 3.0 | 0 | 21 | 0 | 7 |
| Nahida Akter | 4.0 | 0 | 26 | 1 | 6.5 |
| Shorna Akter | 1.0 | 0 | 10 | 0 | 10 |
Extras
4 (W 1, B 2, LB 1)
Total Runs
161 (4 wkts, 20.0 ov)
Fall of Wickets
25/1 (Hasini Perera, 4.2 ov) ⢠67/2 (Chamari Atapattu, 9.4 ov) ⢠147/3 (Imesha Dulani, 18.4 ov) ⢠161/4 (Harshitha Madavi, 19.6 ov)
