PZ vs IU Scorecard: 2026 Pakistan Super League Peshawar Zalmi vs Islamabad United T20
Peshawar Zalmi - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mohammad Haris | 35 | 16 | 2 | 5 | 218.75 |
| Babar Azam | 103 | 59 | 4 | 12 | 174.58 |
| Kusal Mendis | 41 | 26 | 1 | 5 | 157.69 |
| Michael Bracewell | 2 | 3 | 0 | 0 | 66.67 |
| Abdul Samad | 0 | 1 | 0 | 0 | 0 |
| Aaron Hardie | 20 | 10 | 1 | 2 | 200 |
| Iftikhar Ahmed | 3 | 3 | 0 | 0 | 100 |
| Farhan Yousaf | 0 | 2 | 0 | 0 | 0 |
| Khurram Shehzad | 4 | 1 | 0 | 1 | 400 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Richard Gleeson | 4.0 | 0 | 45 | 2 | 11.25 |
| Imad Wasim | 4.0 | 0 | 38 | 0 | 9.5 |
| Salman Mirza | 3.0 | 0 | 35 | 1 | 11.67 |
| Shadab Khan | 4.0 | 0 | 42 | 3 | 10.5 |
| Faheem Ashraf | 3.0 | 0 | 36 | 1 | 12 |
| Chris Green | 2.0 | 0 | 20 | 0 | 10 |
Extras
13 (W 7, B 0, LB 5)
Total Runs
221 (7 wkts, 20.0 ov)
Fall of Wickets
72/1 (Mohammad Haris, 6.2 ov) • 156/2 (Kusal Mendis, 14.5 ov) • 164/3 (Michael Bracewell, 15.4 ov) • 164/4 (Abdul Samad, 15.5 ov) • 200/5 (Babar Azam, 18.2 ov) • 214/6 (Aaron Hardie, 19.3 ov) • 217/7 (Farhan Yousaf , 19.5 ov)
Islamabad United - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Devon Conway | 20 | 14 | 2 | 1 | 142.86 |
| Sameer Minhas | 44 | 23 | 1 | 7 | 191.3 |
| Mohsin Riaz | 25 | 20 | 1 | 1 | 125 |
| Shadab Khan | 6 | 7 | 0 | 0 | 85.71 |
| Mark Chapman | 4 | 9 | 0 | 0 | 44.44 |
| Haider Ali | 8 | 5 | 1 | 0 | 160 |
| Faheem Ashraf | 1 | 4 | 0 | 0 | 25 |
| Chris Green | 8 | 7 | 0 | 1 | 114.29 |
| Imad Wasim | 22 | 15 | 0 | 4 | 146.67 |
| Salman Mirza | 5 | 7 | 0 | 1 | 71.43 |
| Richard Gleeson | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 2.0 | 0 | 25 | 0 | 12.5 |
| Khurram Shehzad | 3.0 | 0 | 38 | 1 | 12.67 |
| Mohammad Basit | 3.4 | 0 | 19 | 2 | 5.18 |
| Michael Bracewell | 2.0 | 0 | 20 | 1 | 10 |
| Sufiyan Muqeem | 4.0 | 0 | 25 | 2 | 6.25 |
| Aaron Hardie | 4.0 | 0 | 24 | 3 | 6 |
Extras
7 (W 7, B 0, LB 0)
Total Runs
151 (10 wkts, 18.4 ov)
Fall of Wickets
58/1 (Devon Conway, 4.6 ov) • 81/2 (Sameer Minhas, 8.1 ov) • 98/3 (Shadab Khan, 10.3 ov) • 100/4 (Mohsin Riaz, 11.2 ov) • 109/5 (Haider Ali, 12.2 ov) • 111/6 (Mark Chapman, 13.1 ov) • 113/7 (Faheem Ashraf, 13.5 ov) • 126/8 (Chris Green, 15.1 ov) • 150/9 (Imad Wasim, 18.2 ov) • 151/10 (Salman Mirza, 18.4 ov)
