LQ vs QG Scorecard: 2026 Pakistan Super League Lahore Qalandars vs Quetta Gladiators T20
Lahore Qalandars - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 20 | 11 | 0 | 4 | 181.82 |
| Mohammad Naeem | 4 | 3 | 0 | 1 | 133.33 |
| Abdullah Shafique | 17 | 22 | 0 | 1 | 77.27 |
| Charith Asalanka | 6 | 6 | 0 | 1 | 100 |
| Muhammad Farooq | 2 | 8 | 0 | 0 | 25 |
| Haseebullah Khan | 33 | 37 | 0 | 4 | 89.19 |
| Shaheen Afridi | 0 | 2 | 0 | 0 | 0 |
| Sikandar Raza | 15 | 17 | 0 | 1 | 88.24 |
| Daniel Sams | 12 | 8 | 0 | 2 | 150 |
| Usama Mir | 22 | 7 | 3 | 1 | 314.29 |
| Haris Rauf | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saqib Khan | 3.0 | 0 | 22 | 1 | 7.33 |
| Jahandad Khan | 3.5 | 0 | 35 | 3 | 9.13 |
| Alzarri Joseph | 4.0 | 0 | 41 | 2 | 10.25 |
| Abrar Ahmad | 4.0 | 0 | 14 | 0 | 3.5 |
| Saud Shakeel | 1.0 | 0 | 4 | 0 | 4 |
| Usman Tariq | 4.0 | 0 | 18 | 3 | 4.5 |
Extras
3 (W 0, B 0, LB 0)
Total Runs
134 (10 wkts, 19.5 ov)
Fall of Wickets
20/1 (Mohammad Naeem, 1.5 ov) • 26/2 (Fakhar Zaman, 2.5 ov) • 36/3 (Charith Asalanka, 4.4 ov) • 42/4 (Muhammad Farooq, 6.3 ov) • 60/5 (Abdullah Shafique, 10.2 ov) • 60/6 (Shaheen Afridi, 10.4 ov) • 84/7 (Sikandar Raza, 16.1 ov) • 109/8 (Haseebullah Khan, 18.3 ov) • 134/9 (Usama Mir, 19.4 ov) • 134/10 (Haris Rauf, 19.5 ov)
Quetta Gladiators - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Shamyl Hussain | 0 | 3 | 0 | 0 | 0 |
| Saud Shakeel | 1 | 3 | 0 | 0 | 33.33 |
| Rilee Rossouw | 60 | 49 | 2 | 5 | 122.45 |
| Hasan Nawaz | 49 | 32 | 2 | 6 | 153.12 |
| Dinesh Chandimal | 3 | 5 | 0 | 0 | 60 |
| Bevon Jacobs | 14 | 6 | 2 | 0 | 233.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 0 | 28 | 1 | 7 |
| Charith Asalanka | 2.0 | 0 | 17 | 0 | 8.5 |
| Daniel Sams | 2.0 | 0 | 24 | 0 | 12 |
| Sikandar Raza | 2.0 | 0 | 17 | 1 | 8.5 |
| Usama Mir | 3.0 | 0 | 15 | 0 | 5 |
| Haris Rauf | 3.2 | 0 | 33 | 1 | 9.9 |
Extras
11 (W 7, B 0, LB 4)
Total Runs
138 (4 wkts, 16.2 ov)
Fall of Wickets
5/1 (Shamyl Hussain, 0.3 ov) • 11/2 (Saud Shakeel, 2.1 ov) • 115/3 (Hasan Nawaz , 13.4 ov) • 122/4 (Dinesh Chandimal, 14.6 ov)
