KK vs PZ Scorecard: 2026 Pakistan Super League Karachi Kings vs Peshawar Zalmi T20
Karachi Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mohammad Waseem | 0 | 3 | 0 | 0 | 0 |
| David Warner | 0 | 1 | 0 | 0 | 0 |
| Agha Salman | 5 | 7 | 0 | 1 | 71.43 |
| Saad Baig | 14 | 11 | 0 | 3 | 127.27 |
| Azam Khan | 25 | 27 | 1 | 3 | 92.59 |
| Moeen Ali | 9 | 8 | 0 | 2 | 112.5 |
| Khushdil Shah | 10 | 14 | 0 | 1 | 71.43 |
| Abbas Afridi | 9 | 12 | 0 | 2 | 75 |
| Adam Zampa | 0 | 4 | 0 | 0 | 0 |
| Mir Hamza | 4 | 7 | 0 | 1 | 57.14 |
| Mohammad Hamza Sohail | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 2.1 | 0 | 9 | 3 | 4.15 |
| Shoriful Islam | 3.0 | 0 | 23 | 1 | 7.67 |
| Nahid Rana | 4.0 | 1 | 7 | 3 | 1.75 |
| Aamer Jamal | 3.0 | 0 | 28 | 0 | 9.33 |
| Sufiyan Muqeem | 4.0 | 0 | 18 | 3 | 4.5 |
Extras
9 (W 6, B 0, LB 2)
Total Runs
87 (10 wkts, 16.1 ov)
Fall of Wickets
0/1 (Mohammad Waseem, 0.3 ov) ⢠4/2 (David Warner, 1.1 ov) ⢠8/3 (Agha Salman, 2.1 ov) ⢠35/4 (Saad Baig, 6.3 ov) ⢠50/5 (Moeen Ali, 8.2 ov) ⢠65/6 (Azam Khan, 10.2 ov) ⢠81/7 (Khushdil Shah, 13.2 ov) ⢠81/8 (Adam Zampa, 13.6 ov) ⢠81/9 (Abbas Afridi, 14.2 ov) ⢠87/10 (Mohammad Hamza Sohail, 16.1 ov)
Peshawar Zalmi - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mohammad Haris | 0 | 2 | 0 | 0 | 0 |
| Babar Azam | 87 | 51 | 2 | 10 | 170.59 |
| Kusal Mendis | 109 | 52 | 4 | 14 | 209.62 |
| Michael Bracewell | 6 | 3 | 1 | 0 | 200 |
| Abdul Samad | 40 | 12 | 4 | 3 | 333.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khushdil Shah | 4.0 | 0 | 37 | 1 | 9.25 |
| Mir Hamza | 4.0 | 0 | 57 | 0 | 14.25 |
| Mohammad Hamza Sohail | 3.0 | 0 | 30 | 0 | 10 |
| Abbas Afridi | 4.0 | 0 | 55 | 2 | 13.75 |
| Adam Zampa | 4.0 | 0 | 51 | 0 | 12.75 |
| Moeen Ali | 1.0 | 0 | 15 | 0 | 15 |
Extras
4 (W 3, B 0, LB 1)
Total Runs
246 (3 wkts, 20.0 ov)
Fall of Wickets
0/1 (Mohammad Haris, 0.2 ov) ⢠191/2 (Kusal Mendis, 16.3 ov) ⢠197/3 (Michael Bracewell, 16.6 ov)
