HHK vs RW Scorecard: 2026 Pakistan Super League Hyderabad Houston Kingsmen vs Rawalpindi T20
Hyderabad Houston Kingsmen - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat | 28 | 11 | 1 | 5 | 254.55 |
| Marnus Labuschagne | 5 | 5 | 0 | 1 | 100 |
| Usman Khan | 54 | 26 | 4 | 4 | 207.69 |
| Saim Ayub | 12 | 6 | 1 | 1 | 200 |
| Kusal Perera | 50 | 30 | 1 | 5 | 166.67 |
| Irfan Khan | 0 | 1 | 0 | 0 | 0 |
| Glenn Maxwell | 70 | 37 | 3 | 8 | 189.19 |
| Hassan Khan | 16 | 4 | 2 | 1 | 400 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asif Afridi | 2.0 | 0 | 27 | 1 | 13.5 |
| Ben Sears | 4.0 | 0 | 49 | 1 | 12.25 |
| Mohammad Amir | 4.0 | 0 | 57 | 0 | 14.25 |
| Amad Butt | 4.0 | 0 | 48 | 1 | 12 |
| Saad Masood | 4.0 | 0 | 34 | 2 | 8.5 |
| Dian Forrester | 2.0 | 0 | 27 | 0 | 13.5 |
Extras
9 (W 7, B 0, LB 2)
Total Runs
244 (6 wkts, 20.0 ov)
Fall of Wickets
10/1 (Marnus Labuschagne, 1.1 ov) • 64/2 (Maaz Sadaqat, 5.1 ov) • 93/3 (Saim Ayub, 6.5 ov) • 119/4 (Usman Khan, 9.1 ov) • 119/5 (Irfan Khan, 9.2 ov) • 227/6 (Glenn Maxwell, 19.1 ov)
Rawalpindi - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan | 26 | 16 | 0 | 4 | 162.5 |
| Shahzaib Khan | 1 | 5 | 0 | 0 | 20 |
| Usman Khawaja | 66 | 43 | 0 | 9 | 153.49 |
| Kamran Ghulam | 0 | 2 | 0 | 0 | 0 |
| Sam Billings | 23 | 12 | 2 | 1 | 191.67 |
| Dian Forrester | 6 | 10 | 0 | 0 | 60 |
| Saad Masood | 5 | 4 | 0 | 1 | 125 |
| Amad Butt | 3 | 3 | 0 | 0 | 100 |
| Mohammad Amir | 0 | 2 | 0 | 0 | 0 |
| Asif Afridi | 3 | 6 | 0 | 0 | 50 |
| Ben Sears | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ali | 4.0 | 0 | 23 | 1 | 5.75 |
| Akif Javed | 4.0 | 0 | 38 | 3 | 9.5 |
| Saim Ayub | 2.0 | 0 | 27 | 0 | 13.5 |
| Hunain Shah | 3.1 | 0 | 22 | 4 | 6.95 |
| Glenn Maxwell | 4.0 | 0 | 25 | 1 | 6.25 |
Extras
3 (W 1, B 0, LB 1)
Total Runs
136 (10 wkts, 17.1 ov)
Fall of Wickets
13/1 (Shahzaib Khan, 1.4 ov) • 56/2 (Mohammad Rizwan, 5.2 ov) • 56/3 (Kamran Ghulam, 5.4 ov) • 94/4 (Sam Billings, 9.4 ov) • 102/5 (Dian Forrester, 11.4 ov) • 113/6 (Saad Masood, 12.6 ov) • 122/7 (Amad Butt, 13.6 ov) • 125/8 (Mohammad Amir, 14.4 ov) • 136/9 (Asif Afridi, 16.6 ov) • 136/10 (Ben Sears, 17.1 ov)
