ENG-W vs NZ-W Scorecard: 2026 New Zealand Women tour of England England Women vs New Zealand Women ONEDAY
England Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Emma Lamb | 15 | 31 | 0 | 1 | 48.39 |
| Jodie Grewcock | 3 | 12 | 0 | 0 | 25 |
| Heather Knight | 19 | 30 | 0 | 3 | 63.33 |
| Maia Bouchier | 59 | 69 | 0 | 4 | 85.51 |
| Freya Kemp | 30 | 38 | 0 | 2 | 78.95 |
| Amy Jones | 3 | 6 | 0 | 0 | 50 |
| Danielle Gibson | 19 | 19 | 0 | 2 | 100 |
| Charlie Dean | 31 | 46 | 0 | 1 | 67.39 |
| Lauren Bell | 12 | 27 | 0 | 2 | 44.44 |
| Lauren Filer | 0 | 8 | 0 | 0 | 0 |
| Tilly Corteen-Coleman | 3 | 6 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jess Kerr | 10.0 | 0 | 41 | 1 | 4.1 |
| Bree Illing | 9.2 | 0 | 31 | 1 | 3.32 |
| Rosemary Mair | 10.0 | 1 | 42 | 3 | 4.2 |
| Nensi Patel | 9.0 | 1 | 34 | 1 | 3.78 |
| Amelia Kerr | 10.0 | 0 | 54 | 2 | 5.4 |
Extras
17 (W 6, B 0, LB 9)
Total Runs
211 (9 wkts, 48.2 ov)
Fall of Wickets
10/1 (Jodie Grewcock, 3.3 ov) • 42/2 (Heather Knight, 11.5 ov) • 42/3 (Emma Lamb, 12.2 ov) • 110/4 (Freya Kemp, 25.6 ov) • 115/5 (Amy Jones, 27.3 ov) • 149/6 (Danielle Gibson, 32.6 ov) • 160/7 (Maia Bouchier, 34.2 ov) • 195/8 (Lauren Bell, 43.4 ov) • 201/9 (Lauren Filer, 45.4 ov)
New Zealand Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Suzie Bates | 6 | 10 | 0 | 1 | 60 |
| Georgia Plimmer | 20 | 34 | 0 | 3 | 58.82 |
| Amelia Kerr | 55 | 82 | 0 | 3 | 67.07 |
| Maddy Green | 88 | 107 | 0 | 9 | 82.24 |
| Brooke Halliday | 6 | 10 | 0 | 0 | 60 |
| Isabella Gaze | 11 | 21 | 0 | 1 | 52.38 |
| Izzy Sharp | 6 | 10 | 0 | 0 | 60 |
| Jess Kerr | 2 | 7 | 0 | 0 | 28.57 |
| Nensi Patel | 0 | 1 | 0 | 0 | 0 |
| Rosemary Mair | 4 | 6 | 0 | 0 | 66.67 |
| Bree Illing | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lauren Bell | 9.4 | 0 | 38 | 2 | 3.93 |
| Lauren Filer | 10.0 | 0 | 43 | 1 | 4.3 |
| Tilly Corteen-Coleman | 10.0 | 0 | 49 | 2 | 4.9 |
| Danielle Gibson | 6.0 | 0 | 28 | 1 | 4.67 |
| Charlie Dean | 7.0 | 0 | 21 | 2 | 3 |
| Jodie Grewcock | 6.0 | 0 | 26 | 1 | 4.33 |
Extras
12 (W 7, B 0, LB 5)
Total Runs
210 (10 wkts, 48.4 ov)
Fall of Wickets
7/1 (Suzie Bates, 1.5 ov) • 42/2 (Georgia Plimmer, 11.2 ov) • 147/3 (Amelia Kerr, 34.2 ov) • 158/4 (Brooke Halliday, 37.1 ov) • 183/5 (Isabella Gaze, 42.1 ov) • 203/6 (Maddy Green, 45.3 ov) • 205/7 (Izzy Sharp, 46.3 ov) • 205/8 (Nensi Patel, 46.4 ov) • 207/9 (Jess Kerr, 47.3 ov) • 210/10 (Bree Illing, 48.4 ov)
