BAN vs NZ Scorecard: 2026 New Zealand tour of Bangladesh Bangladesh vs New Zealand ONEDAY
Bangladesh - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Saif Hassan | 0 | 2 | 0 | 0 | 0 |
| Tanzid Hasan | 1 | 5 | 0 | 0 | 20 |
| Soumya Sarkar | 18 | 26 | 0 | 3 | 69.23 |
| Najmul Hossain Shanto | 105 | 119 | 2 | 9 | 88.24 |
| Litton Das | 76 | 91 | 1 | 3 | 83.52 |
| Towhid Hridoy | 33 | 29 | 1 | 2 | 113.79 |
| Mehidy Hasan Miraz | 22 | 18 | 0 | 2 | 122.22 |
| Shoriful Islam | 1 | 2 | 0 | 0 | 50 |
| Tanvir Islam | 0 | 3 | 0 | 0 | 0 |
| Mustafizur Rahman | 3 | 5 | 0 | 0 | 60 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| William O'Rourke | 7.0 | 1 | 32 | 3 | 4.57 |
| Nathan Smith | 9.0 | 0 | 50 | 0 | 5.56 |
| Benjamin Lister | 10.0 | 0 | 62 | 2 | 6.2 |
| Muhammad Arslan Abbas | 5.0 | 0 | 16 | 0 | 3.2 |
| Josh Clarkson | 3.0 | 0 | 19 | 0 | 6.33 |
| Jayden Lennox | 10.0 | 0 | 50 | 2 | 5 |
| Dean Foxcroft | 6.0 | 0 | 35 | 1 | 5.83 |
Extras
6 (W 5, B 1, LB 0)
Total Runs
265 (8 wkts, 50.0 ov)
Fall of Wickets
0/1 (Saif Hassan, 0.2 ov) • 9/2 (Tanzid Hasan, 2.1 ov) • 32/3 (Soumya Sarkar, 8.3 ov) • 192/4 (Litton Das, 38.1 ov) • 221/5 (Najmul Hossain Shanto, 42.6 ov) • 256/6 (Mehidy Hasan Miraz, 47.5 ov) • 257/7 (Shoriful Islam, 48.1 ov) • 257/8 (Tanvir Islam, 48.4 ov)
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Henry Nicholls | 4 | 10 | 0 | 1 | 40 |
| Nick Kelly | 59 | 80 | 1 | 6 | 73.75 |
| Will Young | 19 | 25 | 0 | 2 | 76 |
| Tom Latham | 5 | 13 | 0 | 0 | 38.46 |
| Muhammad Arslan Abbas | 25 | 36 | 0 | 1 | 69.44 |
| Dean Foxcroft | 75 | 72 | 7 | 0 | 104.17 |
| Josh Clarkson | 6 | 10 | 0 | 0 | 60 |
| Nathan Smith | 2 | 4 | 0 | 0 | 50 |
| Jayden Lennox | 2 | 7 | 0 | 0 | 28.57 |
| William O'Rourke | 1 | 5 | 0 | 0 | 20 |
| Benjamin Lister | 2 | 7 | 0 | 0 | 28.57 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shoriful Islam | 7.0 | 0 | 19 | 1 | 2.71 |
| Mustafizur Rahman | 9.0 | 2 | 43 | 5 | 4.78 |
| Nahid Rana | 10.0 | 1 | 37 | 2 | 3.7 |
| Tanvir Islam | 10.0 | 0 | 70 | 0 | 7 |
| Mehidy Hasan Miraz | 8.5 | 0 | 36 | 2 | 4.08 |
Extras
10 (W 5, B 0, LB 5)
Total Runs
210 (10 wkts, 44.5 ov)
Fall of Wickets
8/1 (Henry Nicholls, 3.2 ov) • 54/2 (Will Young, 13.3 ov) • 61/3 (Tom Latham, 16.5 ov) • 108/4 (Nick Kelly, 25.2 ov) • 124/5 (Muhammad Arslan Abbas, 29.5 ov) • 137/6 (Josh Clarkson, 32.6 ov) • 150/7 (Nathan Smith, 35.5 ov) • 154/8 (Jayden Lennox, 37.3 ov) • 160/9 (William O'Rourke, 39.4 ov) • 210/10 (Dean Foxcroft, 44.5 ov)
