BAN vs NZ Scorecard: 2026 New Zealand tour of Bangladesh Bangladesh vs New Zealand ONEDAY
Bangladesh - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Saif Hassan | 8 | 6 | 0 | 2 | 133.33 |
| Tanzid Hasan | 76 | 58 | 4 | 10 | 131.03 |
| Soumya Sarkar | 8 | 11 | 1 | 0 | 72.73 |
| Najmul Hossain Shanto | 50 | 71 | 2 | 5 | 70.42 |
| Litton Das | 7 | 11 | 0 | 1 | 63.64 |
| Towhid Hridoy | 30 | 31 | 0 | 5 | 96.77 |
| Mehidy Hasan Miraz | 8 | 25 | 0 | 1 | 32 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Smith | 7.0 | 0 | 46 | 1 | 6.57 |
| William O'Rourke | 7.0 | 0 | 41 | 1 | 5.86 |
| Blair Tickner | 5.0 | 0 | 35 | 0 | 7 |
| Dean Foxcroft | 5.3 | 0 | 26 | 0 | 4.73 |
| Jayden Lennox | 9.0 | 2 | 36 | 2 | 4 |
| Josh Clarkson | 2.0 | 0 | 11 | 0 | 5.5 |
Extras
12 (W 8, B 4, LB 0)
Total Runs
199 (4 wkts, 35.3 ov)
Fall of Wickets
8/1 (Saif Hassan, 0.6 ov) • 21/2 (Soumya Sarkar, 3.6 ov) • 141/3 (Tanzid Hasan, 22.2 ov) • 154/4 (Litton Das, 24.5 ov) • 167/4 (Najmul Hossain Shanto, 28.1 ov)
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Henry Nicholls | 13 | 26 | 0 | 2 | 50 |
| Nick Kelly | 83 | 102 | 0 | 14 | 81.37 |
| Will Young | 2 | 7 | 0 | 0 | 28.57 |
| Tom Latham | 14 | 35 | 0 | 1 | 40 |
| Muhammad Arslan Abbas | 19 | 34 | 0 | 1 | 55.88 |
| Dean Foxcroft | 15 | 35 | 0 | 0 | 42.86 |
| Josh Clarkson | 6 | 5 | 0 | 1 | 120 |
| Nathan Smith | 18 | 23 | 0 | 1 | 78.26 |
| Blair Tickner | 12 | 11 | 0 | 2 | 109.09 |
| Jayden Lennox | 0 | 4 | 0 | 0 | 0 |
| William O'Rourke | 6 | 11 | 0 | 0 | 54.55 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 9.4 | 1 | 46 | 1 | 4.76 |
| Shoriful Islam | 10.0 | 1 | 32 | 2 | 3.2 |
| Nahid Rana | 10.0 | 1 | 32 | 5 | 3.2 |
| Soumya Sarkar | 4.0 | 0 | 27 | 1 | 6.75 |
| Mehidy Hasan Miraz | 10.0 | 0 | 38 | 0 | 3.8 |
| Rishad Hossain | 5.0 | 0 | 21 | 1 | 4.2 |
Extras
10 (W 7, B 0, LB 2)
Total Runs
198 (10 wkts, 48.4 ov)
Fall of Wickets
25/1 (Henry Nicholls, 7.1 ov) • 28/2 (Will Young, 9.1 ov) • 52/3 (Tom Latham, 17.3 ov) • 108/4 (Muhammad Arslan Abbas, 28.3 ov) • 145/5 (Nick Kelly, 36.4 ov) • 152/6 (Josh Clarkson, 37.5 ov) • 164/7 (Dean Foxcroft, 42.1 ov) • 182/8 (Blair Tickner, 44.5 ov) • 183/9 (Jayden Lennox, 45.3 ov) • 198/10 (William O'Rourke, 48.4 ov)
