ENG vs NZ Scorecard: 2026 New Zealand tour of England England vs New Zealand TEST
England - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ben Duckett | 19 | 37 | 0 | 2 | 51.35 |
| Emilio Gay | 8 | 14 | 0 | 2 | 57.14 |
| Jacob Bethell | 6 | 22 | 0 | 0 | 27.27 |
| Joe Root | 1 | 8 | 0 | 0 | 12.5 |
| Harry Brook | 56 | 71 | 0 | 10 | 78.87 |
| Jamie Smith | 1 | 6 | 0 | 0 | 16.67 |
| Ben Stokes | 12 | 23 | 0 | 2 | 52.17 |
| Gus Atkinson | 4 | 11 | 0 | 0 | 36.36 |
| Ollie Robinson | 1 | 5 | 0 | 0 | 20 |
| Josh Tongue | 10 | 23 | 0 | 2 | 43.48 |
| Shoaib Bashir | 14 | 19 | 0 | 1 | 73.68 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 4.0 | 1 | 8 | 0 | 2 |
| Kyle Jamieson | 14.0 | 0 | 62 | 5 | 4.43 |
| Nathan Smith | 10.4 | 1 | 38 | 3 | 3.56 |
| William O'Rourke | 11.0 | 3 | 25 | 2 | 2.27 |
Extras
8 (W 0, B 6, LB 1)
Total Runs
140 (10 wkts, 39.4 ov)
Fall of Wickets
16/1 (Emilio Gay, 5.3 ov) • 31/2 (Ben Duckett, 11.3 ov) • 33/3 (Jacob Bethell, 12.4 ov) • 34/4 (Joe Root, 14.4 ov) • 55/5 (Jamie Smith, 19.3 ov) • 94/6 (Ben Stokes, 26.5 ov) • 108/7 (Gus Atkinson, 30.6 ov) • 113/8 (Harry Brook, 31.5 ov) • 118/9 (Ollie Robinson, 33.3 ov) • 140/10 (Shoaib Bashir, 39.4 ov)
England - Inning 2
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ben Duckett | 33 | 46 | 0 | 6 | 71.74 |
| Emilio Gay | 57 | 95 | 0 | 8 | 60 |
| Jacob Bethell | 14 | 35 | 0 | 2 | 40 |
| Joe Root | 8 | 19 | 0 | 1 | 42.11 |
| Harry Brook | 0 | 4 | 0 | 0 | 0 |
| Jamie Smith | 39 | 52 | 0 | 6 | 75 |
| Ben Stokes | 0 | 3 | 0 | 0 | 0 |
| Gus Atkinson | 14 | 32 | 0 | 1 | 43.75 |
| Ollie Robinson | 29 | 30 | 0 | 3 | 96.67 |
| Josh Tongue | 5 | 13 | 0 | 1 | 38.46 |
| Shoaib Bashir | 0 | 8 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Jamieson | 12.0 | 2 | 41 | 1 | 3.42 |
| Nathan Smith | 17.0 | 4 | 70 | 6 | 4.12 |
| William O'Rourke | 16.0 | 4 | 46 | 2 | 2.88 |
| Matt Henry | 11.0 | 1 | 43 | 1 | 3.91 |
Extras
27 (W 0, B 14, LB 12)
Total Runs
226 (10 wkts, 56.0 ov)
Fall of Wickets
52/1 (Ben Duckett, 12.4 ov) • 99/2 (Jacob Bethell, 25.6 ov) • 126/3 (Emilio Gay, 31.6 ov) • 127/4 (Harry Brook, 32.6 ov) • 127/5 (Joe Root, 33.1 ov) • 127/6 (Ben Stokes, 33.4 ov) • 184/7 (Gus Atkinson, 46.2 ov) • 213/8 (Jamie Smith, 49.6 ov) • 225/9 (Josh Tongue, 53.1 ov) • 226/10 (Ollie Robinson, 55.6 ov)
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tom Latham | 3 | 21 | 0 | 0 | 14.29 |
| Devon Conway | 1 | 5 | 0 | 0 | 20 |
| Kane Williamson | 0 | 2 | 0 | 0 | 0 |
| Rachin Ravindra | 0 | 1 | 0 | 0 | 0 |
| Daryl Mitchell | 12 | 23 | 0 | 1 | 52.17 |
| Tom Blundell | 4 | 21 | 0 | 0 | 19.05 |
| Glenn Phillips | 34 | 39 | 0 | 6 | 87.18 |
| Nathan Smith | 15 | 18 | 0 | 2 | 83.33 |
| Kyle Jamieson | 38 | 29 | 3 | 2 | 131.03 |
| William O'Rourke | 1 | 17 | 0 | 0 | 5.88 |
| Matt Henry | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gus Atkinson | 5.0 | 0 | 9 | 2 | 1.8 |
| Ollie Robinson | 10.5 | 3 | 39 | 5 | 3.6 |
| Josh Tongue | 10.0 | 0 | 40 | 3 | 4 |
| Ben Stokes | 4.0 | 0 | 22 | 0 | 5.5 |
Extras
5 (W 0, B 0, LB 3)
Total Runs
113 (10 wkts, 29.5 ov)
Fall of Wickets
2/1 (Devon Conway, 1.3 ov) • 2/2 (Kane Williamson, 1.5 ov) • 2/3 (Rachin Ravindra, 1.6 ov) • 12/4 (Tom Latham, 6.4 ov) • 20/5 (Daryl Mitchell, 9.6 ov) • 29/6 (Tom Blundell, 12.6 ov) • 65/7 (Glenn Phillips, 20.1 ov) • 82/8 (Nathan Smith, 22.6 ov) • 108/9 (William O'Rourke, 28.2 ov) • 113/10 (Matt Henry, 29.5 ov)
New Zealand - Inning 2
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tom Latham | 0 | 3 | 0 | 0 | 0 |
| Devon Conway | 41 | 91 | 0 | 4 | 45.05 |
| Kane Williamson | 18 | 36 | 0 | 2 | 50 |
| William O'Rourke | 0 | 6 | 0 | 0 | 0 |
| Rachin Ravindra | 8 | 21 | 0 | 1 | 38.1 |
| Daryl Mitchell | 0 | 3 | 0 | 0 | 0 |
| Tom Blundell | 4 | 12 | 0 | 0 | 33.33 |
| Glenn Phillips | 44 | 52 | 1 | 7 | 84.62 |
| Nathan Smith | 4 | 3 | 0 | 1 | 133.33 |
| Kyle Jamieson | 6 | 9 | 0 | 1 | 66.67 |
| Matt Henry | 0 | 10 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gus Atkinson | 11.3 | 3 | 30 | 5 | 2.61 |
| Ollie Robinson | 13.0 | 2 | 38 | 2 | 2.92 |
| Josh Tongue | 13.0 | 2 | 48 | 2 | 3.69 |
| Ben Stokes | 3.0 | 0 | 12 | 1 | 4 |
Extras
13 (W 0, B 1, LB 9)
Total Runs
138 (10 wkts, 40.3 ov)
Fall of Wickets
0/1 (Tom Latham, 0.3 ov) • 29/2 (Kane Williamson, 10.4 ov) • 36/3 (William O'Rourke, 11.5 ov) • 53/4 (Rachin Ravindra, 17.6 ov) • 53/5 (Daryl Mitchell, 19.3 ov) • 58/6 (Tom Blundell, 22.4 ov) • 111/7 (Devon Conway, 33.6 ov) • 116/8 (Nathan Smith, 34.4 ov) • 124/9 (Kyle Jamieson, 36.5 ov) • 138/10 (Matt Henry, 40.3 ov)
