SL vs PAK Scorecard: 2026 ICC Men's T20 World Cup Sri Lanka vs Pakistan T20
Sri Lanka - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 3 | 7 | 0 | 0 | 42.86 |
| Kamil Mishara | 26 | 15 | 1 | 4 | 173.33 |
| Charith Asalanka | 25 | 18 | 2 | 1 | 138.89 |
| Pavan Rathnayake | 58 | 37 | 3 | 4 | 156.76 |
| Kamindu Mendis | 3 | 6 | 0 | 0 | 50 |
| Janith Liyanage | 5 | 3 | 0 | 1 | 166.67 |
| Dasun Shanaka | 76 | 31 | 8 | 2 | 245.16 |
| Dunith Wellalage | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 0 | 48 | 1 | 12 |
| Naseem Shah | 4.0 | 0 | 36 | 1 | 9 |
| Abrar Ahmad | 4.0 | 0 | 23 | 3 | 5.75 |
| Usman Tariq | 4.0 | 0 | 43 | 0 | 10.75 |
| Mohammad Nawaz | 2.0 | 0 | 21 | 1 | 10.5 |
| Shadab Khan | 2.0 | 0 | 33 | 0 | 16.5 |
Extras
9 (W 6, B 0, LB 3)
Total Runs
207 (6 wkts, 20.0 ov)
Fall of Wickets
8/1 (Pathum Nissanka, 1.3 ov) ⢠33/2 (Kamil Mishara, 4.1 ov) ⢠75/3 (Charith Asalanka, 8.5 ov) ⢠94/4 (Kamindu Mendis, 10.6 ov) ⢠101/5 (Janith Liyanage, 11.6 ov) ⢠162/6 (Pavan Rathnayake, 17.3 ov)
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 100 | 60 | 5 | 9 | 166.67 |
| Fakhar Zaman | 84 | 42 | 4 | 9 | 200 |
| Khawaja Nafay | 2 | 3 | 0 | 0 | 66.67 |
| Shadab Khan | 7 | 5 | 0 | 1 | 140 |
| Mohammad Nawaz | 0 | 1 | 0 | 0 | 0 |
| Agha Salman | 0 | 2 | 0 | 0 | 0 |
| Usman Khan | 8 | 4 | 0 | 1 | 200 |
| Shaheen Afridi | 4 | 2 | 0 | 1 | 200 |
| Naseem Shah | 1 | 1 | 0 | 0 | 100 |
| Abrar Ahmad | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dilshan Madushanka | 4.0 | 0 | 33 | 3 | 8.25 |
| Dushmantha Chameera | 4.0 | 0 | 48 | 1 | 12 |
| Maheesh Theekshana | 4.0 | 0 | 35 | 0 | 8.75 |
| Dasun Shanaka | 4.0 | 0 | 42 | 2 | 10.5 |
| Dunith Wellalage | 3.0 | 0 | 37 | 0 | 12.33 |
| Janith Liyanage | 1.0 | 0 | 14 | 0 | 14 |
Extras
6 (W 3, B 0, LB 3)
Total Runs
212 (8 wkts, 20.0 ov)
Fall of Wickets
176/1 (Fakhar Zaman, 15.5 ov) ⢠179/2 (Khawaja Nafay, 16.3 ov) ⢠198/3 (Shadab Khan, 17.6 ov) ⢠199/4 (Mohammad Nawaz, 18.2 ov) ⢠199/5 (Agha Salman, 18.4 ov) ⢠203/6 (Sahibzada Farhan, 19.1 ov) ⢠207/7 (Shaheen Afridi, 19.3 ov) ⢠210/8 (Naseem Shah, 19.5 ov)
