IND vs NZ Scorecard: 2026 ICC Men's T20 World Cup India vs New Zealand T20
India - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sanju Samson | 89 | 46 | 8 | 5 | 193.48 |
| Abhishek Sharma | 52 | 21 | 3 | 6 | 247.62 |
| Ishan Kishan | 54 | 25 | 4 | 4 | 216 |
| Hardik Pandya | 18 | 13 | 1 | 1 | 138.46 |
| Suryakumar Yadav | 0 | 1 | 0 | 0 | 0 |
| Tilak Varma | 8 | 6 | 0 | 0 | 133.33 |
| Shivam Dube | 26 | 8 | 2 | 3 | 325 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 4.0 | 0 | 49 | 1 | 12.25 |
| Glenn Phillips | 1.0 | 0 | 5 | 0 | 5 |
| Jacob Duffy | 3.0 | 0 | 42 | 0 | 14 |
| Lockie Ferguson | 2.0 | 0 | 48 | 0 | 24 |
| Mitchell Santner | 4.0 | 0 | 33 | 0 | 8.25 |
| Rachin Ravindra | 2.0 | 0 | 32 | 1 | 16 |
| James Neesham | 4.0 | 0 | 46 | 3 | 11.5 |
Extras
8 (W 8, B 0, LB 0)
Total Runs
255 (5 wkts, 20.0 ov)
Fall of Wickets
98/1 (Abhishek Sharma, 7.1 ov) • 203/2 (Sanju Samson, 15.1 ov) • 204/3 (Ishan Kishan, 15.5 ov) • 204/4 (Suryakumar Yadav, 15.6 ov) • 226/5 (Hardik Pandya, 18.2 ov)
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tim Seifert | 52 | 26 | 5 | 2 | 200 |
| Finn Allen | 9 | 7 | 0 | 1 | 128.57 |
| Rachin Ravindra | 1 | 2 | 0 | 0 | 50 |
| Glenn Phillips | 5 | 5 | 0 | 1 | 100 |
| Mark Chapman | 3 | 8 | 0 | 0 | 37.5 |
| Daryl Mitchell | 17 | 11 | 2 | 0 | 154.55 |
| Mitchell Santner | 43 | 35 | 2 | 3 | 122.86 |
| James Neesham | 8 | 7 | 0 | 1 | 114.29 |
| Matt Henry | 0 | 1 | 0 | 0 | 0 |
| Lockie Ferguson | 6 | 7 | 0 | 0 | 85.71 |
| Jacob Duffy | 3 | 5 | 0 | 0 | 60 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 32 | 0 | 8 |
| Hardik Pandya | 4.0 | 0 | 36 | 1 | 9 |
| Axar Patel | 3.0 | 0 | 27 | 3 | 9 |
| Jasprit Bumrah | 4.0 | 0 | 15 | 4 | 3.75 |
| Varun Chakravarthy | 3.0 | 0 | 39 | 1 | 13 |
| Abhishek Sharma | 1.0 | 0 | 5 | 1 | 5 |
Extras
12 (W 7, B 4, LB 1)
Total Runs
159 (10 wkts, 19.0 ov)
Fall of Wickets
31/1 (Finn Allen, 2.4 ov) • 32/2 (Rachin Ravindra, 3.1 ov) • 47/3 (Glenn Phillips, 4.5 ov) • 70/4 (Mark Chapman, 7.4 ov) • 72/5 (Tim Seifert, 8.1 ov) • 124/6 (Daryl Mitchell, 12.5 ov) • 141/7 (James Neesham, 15.3 ov) • 141/8 (Matt Henry, 15.4 ov) • 152/9 (Mitchell Santner, 17.3 ov) • 159/10 (Jacob Duffy, 18.6 ov)
