ENG vs IND Scorecard: 2026 ICC Men's T20 World Cup England vs India T20
England - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Philip Salt | 5 | 3 | 0 | 1 | 166.67 |
| Jos Buttler | 25 | 17 | 1 | 4 | 147.06 |
| Harry Brook | 7 | 6 | 0 | 1 | 116.67 |
| Jacob Bethell | 105 | 48 | 7 | 8 | 218.75 |
| Tom Banton | 17 | 5 | 2 | 1 | 340 |
| Will Jacks | 35 | 20 | 2 | 4 | 175 |
| Sam Curran | 18 | 14 | 0 | 2 | 128.57 |
| Jamie Overton | 2 | 3 | 0 | 0 | 66.67 |
| Jofra Archer | 19 | 4 | 3 | 0 | 475 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 51 | 1 | 12.75 |
| Hardik Pandya | 4.0 | 0 | 38 | 2 | 9.5 |
| Jasprit Bumrah | 4.0 | 0 | 33 | 1 | 8.25 |
| Varun Chakravarthy | 4.0 | 0 | 64 | 1 | 16 |
| Axar Patel | 3.0 | 0 | 35 | 1 | 11.67 |
| Shivam Dube | 1.0 | 0 | 22 | 0 | 22 |
Extras
13 (W 10, B 0, LB 3)
Total Runs
246 (7 wkts, 20.0 ov)
Fall of Wickets
13/1 (Philip Salt, 1.1 ov) • 38/2 (Harry Brook, 4.1 ov) • 64/3 (Jos Buttler, 5.5 ov) • 95/4 (Tom Banton, 7.3 ov) • 172/5 (Will Jacks, 13.6 ov) • 222/6 (Sam Curran, 18.3 ov) • 225/7 (Jacob Bethell, 19.1 ov)
India - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sanju Samson | 89 | 42 | 7 | 8 | 211.9 |
| Abhishek Sharma | 9 | 7 | 0 | 2 | 128.57 |
| Ishan Kishan | 39 | 18 | 2 | 4 | 216.67 |
| Shivam Dube | 43 | 25 | 4 | 1 | 172 |
| Suryakumar Yadav | 11 | 6 | 1 | 0 | 183.33 |
| Hardik Pandya | 27 | 12 | 2 | 3 | 225 |
| Tilak Varma | 21 | 7 | 3 | 0 | 300 |
| Axar Patel | 2 | 2 | 0 | 0 | 100 |
| Varun Chakravarthy | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 0 | 61 | 1 | 15.25 |
| Will Jacks | 4.0 | 0 | 40 | 2 | 10 |
| Jamie Overton | 3.0 | 0 | 36 | 0 | 12 |
| Sam Curran | 4.0 | 0 | 53 | 0 | 13.25 |
| Adil Rashid | 4.0 | 0 | 41 | 2 | 10.25 |
| Liam Dawson | 1.0 | 0 | 19 | 0 | 19 |
Extras
12 (W 9, B 2, LB 1)
Total Runs
253 (7 wkts, 20.0 ov)
Fall of Wickets
20/1 (Abhishek Sharma, 1.6 ov) • 117/2 (Ishan Kishan, 9.3 ov) • 160/3 (Sanju Samson, 13.1 ov) • 190/4 (Suryakumar Yadav, 15.4 ov) • 212/5 (Shivam Dube, 17.3 ov) • 236/6 (Tilak Varma, 18.5 ov) • 251/7 (Hardik Pandya, 19.5 ov)
