BAN-W vs NED-W Scorecard: 2026 Scotland Women's T20I Tri-Series Bangladesh Women vs Netherlands Women T20
Bangladesh Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Dilara Akter | 9 | 9 | 0 | 1 | 100 |
| Juairiya Ferdous | 22 | 24 | 0 | 3 | 91.67 |
| Sharmin Akhter | 2 | 4 | 0 | 0 | 50 |
| Nigar Sultana | 77 | 51 | 1 | 7 | 150.98 |
| Sobhana Mostary | 8 | 8 | 0 | 1 | 100 |
| Shorna Akter | 10 | 9 | 0 | 1 | 111.11 |
| Ritu Moni | 17 | 12 | 0 | 1 | 141.67 |
| Rabeya Khan | 1 | 1 | 0 | 0 | 100 |
| Nahida Akter | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Iris Zwilling | 4.0 | 0 | 24 | 1 | 6 |
| Heather Siegers | 4.0 | 0 | 39 | 3 | 9.75 |
| Silver Siegers | 4.0 | 0 | 24 | 2 | 6 |
| Caroline de Lange | 2.0 | 0 | 17 | 0 | 8.5 |
| Isabel Van Der Woning | 4.0 | 0 | 30 | 1 | 7.5 |
| Frederique Overdijk | 2.0 | 0 | 20 | 1 | 10 |
Extras
6 (W 6, B 0, LB 0)
Total Runs
154 (8 wkts, 20.0 ov)
Fall of Wickets
10/1 (Dilara Akter, 2.2 ov) • 13/2 (Sharmin Akhter, 3.1 ov) • 50/3 (Juairiya Ferdous, 8.4 ov) • 71/4 (Sobhana Mostary, 11.4 ov) • 117/5 (Shorna Akter, 16.2 ov) • 147/6 (Ritu Moni, 19.1 ov) • 152/7 (Nigar Sultana, 19.4 ov) • 154/8 (Nahida Akter, 19.6 ov)
Netherlands Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Heather Siegers | 52 | 43 | 0 | 7 | 120.93 |
| Phebe Molkenboer | 29 | 24 | 0 | 5 | 120.83 |
| Sterre Kalis | 28 | 27 | 0 | 4 | 103.7 |
| Babette De Leede | 16 | 7 | 0 | 3 | 228.57 |
| Robine Rijke | 18 | 10 | 0 | 2 | 180 |
| Sanya Khurana | 8 | 9 | 0 | 0 | 88.89 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 3.0 | 0 | 28 | 1 | 9.33 |
| Fariha Trisna | 4.0 | 0 | 26 | 2 | 6.5 |
| Nahida Akter | 3.0 | 0 | 24 | 0 | 8 |
| Rabeya Khan | 4.0 | 0 | 22 | 1 | 5.5 |
| Ritu Moni | 4.0 | 0 | 38 | 0 | 9.5 |
| Shorna Akter | 1.0 | 0 | 8 | 0 | 8 |
| Sobhana Mostary | 1.0 | 0 | 11 | 0 | 11 |
Extras
11 (W 6, B 5, LB 0)
Total Runs
162 (5 wkts, 20.0 ov)
Fall of Wickets
57/1 (Phebe Molkenboer, 8.1 ov) • 115/2 (Sterre Kalis, 15.3 ov) • 116/3 (Heather Siegers, 15.5 ov) • 141/4 (Babette De Leede, 17.5 ov) • 162/5 (Sanya Khurana, 19.6 ov)
