NAM vs SCOT Scorecard: 2026 Scotland tour of Namibia Namibia vs Scotland T20
Namibia - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Louren Steenkamp | 25 | 18 | 0 | 3 | 138.89 |
| Jan Frylinck | 5 | 11 | 0 | 1 | 45.45 |
| Nicol Loftie-Eaton | 13 | 10 | 0 | 2 | 130 |
| Gerhard Erasmus | 47 | 30 | 3 | 3 | 156.67 |
| Alexander Volschenk | 9 | 11 | 1 | 0 | 81.82 |
| Jan Balt | 11 | 13 | 0 | 1 | 84.62 |
| Ruben Trumpelmann | 8 | 7 | 0 | 1 | 114.29 |
| Liam Basson | 10 | 15 | 0 | 1 | 66.67 |
| Bernard Scholtz | 5 | 5 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Leask | 4.0 | 0 | 23 | 0 | 5.75 |
| Jack Jarvis | 4.0 | 0 | 43 | 0 | 10.75 |
| Safyaan Sharif | 4.0 | 0 | 35 | 0 | 8.75 |
| Mackenzie Jones | 4.0 | 1 | 22 | 4 | 5.5 |
| Olly Davidson | 4.0 | 0 | 14 | 1 | 3.5 |
Extras
5 (W 4, B 0, LB 1)
Total Runs
138 (7 wkts, 20.0 ov)
Fall of Wickets
21/1 (Jan Frylinck, 3.2 ov) • 47/2 (Nicol Loftie-Eaton, 6.2 ov) • 57/3 (Louren Steenkamp, 7.3 ov) • 95/4 (Alexander Volschenk, 11.1 ov) • 115/5 (Jan Balt, 14.6 ov) • 115/6 (Gerhard Erasmus, 15.3 ov) • 124/7 (Ruben Trumpelmann, 17.6 ov)
Scotland - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| George Munsey | 10 | 10 | 1 | 0 | 100 |
| Finlay McCreath | 0 | 1 | 0 | 0 | 0 |
| Brandon McMullen | 27 | 20 | 2 | 1 | 135 |
| Richie Berrington | 19 | 11 | 1 | 2 | 172.73 |
| Owen Gould | 24 | 24 | 2 | 0 | 100 |
| Christopher McBride | 17 | 16 | 0 | 2 | 106.25 |
| Jack Jarvis | 32 | 18 | 3 | 0 | 177.78 |
| Olly Davidson | 16 | 13 | 0 | 3 | 123.08 |
| Michael Leask | 4 | 4 | 0 | 0 | 100 |
| Safyaan Sharif | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4.0 | 0 | 36 | 2 | 9 |
| Max Heingo | 3.0 | 0 | 34 | 1 | 11.33 |
| Jack Brassell | 4.0 | 0 | 26 | 3 | 6.5 |
| Jan Balt | 4.0 | 0 | 27 | 2 | 6.75 |
| Bernard Scholtz | 4.0 | 0 | 28 | 0 | 7 |
| Gerhard Erasmus | 1.0 | 0 | 4 | 0 | 4 |
Extras
6 (W 4, B 0, LB 2)
Total Runs
157 (8 wkts, 20.0 ov)
Fall of Wickets
1/1 (Finlay McCreath, 0.2 ov) • 28/2 (George Munsey, 3.2 ov) • 50/3 (Richie Berrington, 5.5 ov) • 75/4 (Brandon McMullen, 9.2 ov) • 92/5 (Owen Gould, 12.3 ov) • 101/6 (Christopher McBride, 14.3 ov) • 126/7 (Olly Davidson, 17.3 ov) • 152/8 (Michael Leask, 19.1 ov)
