QG vs RW Scorecard: 2026 Pakistan Super League Quetta Gladiators vs Rawalpindi T20
Quetta Gladiators - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Saud Shakeel | 42 | 39 | 0 | 3 | 107.69 |
| Sam Harper | 8 | 7 | 0 | 1 | 114.29 |
| Rilee Rossouw | 53 | 42 | 1 | 6 | 126.19 |
| Hasan Nawaz | 39 | 16 | 5 | 0 | 243.75 |
| Khawaja Nafay | 6 | 4 | 0 | 1 | 150 |
| Bevon Jacobs | 3 | 5 | 0 | 0 | 60 |
| Jahandad Khan | 21 | 6 | 2 | 2 | 350 |
| Kashif Bhatti | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asif Afridi | 2.0 | 0 | 21 | 0 | 10.5 |
| Ben Sears | 4.0 | 0 | 41 | 3 | 10.25 |
| Mohammad Amir | 4.0 | 0 | 31 | 2 | 7.75 |
| Mubasir Khan | 4.0 | 0 | 38 | 1 | 9.5 |
| Saad Masood | 4.0 | 0 | 24 | 0 | 6 |
| Daryl Mitchell | 2.0 | 0 | 19 | 0 | 9.5 |
Extras
9 (W 1, B 6, LB 2)
Total Runs
182 (6 wkts, 20.0 ov)
Fall of Wickets
22/1 (Sam Harper, 3.1 ov) • 109/2 (Rilee Rossouw, 14.2 ov) • 123/3 (Saud Shakeel, 15.3 ov) • 138/4 (Khawaja Nafay, 16.4 ov) • 156/5 (Bevon Jacobs, 18.2 ov) • 170/6 (Hasan Nawaz , 19.3 ov)
Rawalpindi - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan | 0 | 1 | 0 | 0 | 0 |
| Usman Khawaja | 7 | 5 | 1 | 0 | 140 |
| Yasir Khan | 22 | 14 | 1 | 3 | 157.14 |
| Daryl Mitchell | 30 | 32 | 1 | 2 | 93.75 |
| Abdullah Fazal | 20 | 19 | 1 | 1 | 105.26 |
| Sam Billings | 1 | 2 | 0 | 0 | 50 |
| Saad Masood | 31 | 19 | 3 | 1 | 163.16 |
| Asif Afridi | 0 | 1 | 0 | 0 | 0 |
| Mubasir Khan | 6 | 6 | 0 | 0 | 100 |
| Ben Sears | 1 | 5 | 0 | 0 | 20 |
| Mohammad Amir | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jahandad Khan | 2.3 | 0 | 8 | 2 | 3.2 |
| Khalil Ahmed | 3.0 | 0 | 25 | 0 | 8.33 |
| Abrar Ahmad | 3.0 | 0 | 24 | 1 | 8 |
| Kashif Bhatti | 4.0 | 0 | 36 | 1 | 9 |
| Usman Tariq | 4.0 | 0 | 23 | 2 | 5.75 |
| Saud Shakeel | 1.0 | 0 | 4 | 2 | 4 |
Extras
3 (W 1, B 0, LB 1)
Total Runs
121 (10 wkts, 17.3 ov)
Fall of Wickets
0/1 (Mohammad Rizwan, 0.1 ov) • 27/2 (Usman Khawaja, 2.5 ov) • 45/3 (Yasir Khan, 5.3 ov) • 77/4 (Abdullah Fazal, 10.6 ov) • 82/5 (Sam Billings, 11.5 ov) • 82/6 (Daryl Mitchell, 12.2 ov) • 82/7 (Asif Afridi, 12.3 ov) • 104/8 (Mubasir Khan, 14.6 ov) • 120/9 (Saad Masood, 17.2 ov) • 121/10 (Mohammad Amir, 17.3 ov)
