QG vs KK Scorecard: 2026 Pakistan Super League Quetta Gladiators vs Karachi Kings T20
Quetta Gladiators - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Saud Shakeel | 33 | 25 | 0 | 6 | 132 |
| Shamyl Hussain | 52 | 24 | 4 | 5 | 216.67 |
| Khawaja Nafay | 3 | 7 | 0 | 0 | 42.86 |
| Rilee Rossouw | 25 | 21 | 0 | 3 | 119.05 |
| Hasan Nawaz | 19 | 24 | 0 | 2 | 79.17 |
| Ben McDermott | 25 | 13 | 1 | 3 | 192.31 |
| Tom Curran | 0 | 1 | 0 | 0 | 0 |
| Ahmed Daniyal | 4 | 3 | 0 | 1 | 133.33 |
| Alzarri Joseph | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Moeen Ali | 4.0 | 0 | 26 | 1 | 6.5 |
| Mir Hamza | 4.0 | 0 | 57 | 0 | 14.25 |
| Hasan Ali | 4.0 | 0 | 27 | 4 | 6.75 |
| Shahid Aziz | 1.0 | 0 | 13 | 0 | 13 |
| Adam Zampa | 4.0 | 0 | 26 | 1 | 6.5 |
| Agha Salman | 2.0 | 0 | 10 | 1 | 5 |
| Khushdil Shah | 1.0 | 0 | 7 | 0 | 7 |
Extras
3 (W 2, B 0, LB 1)
Total Runs
167 (7 wkts, 20.0 ov)
Fall of Wickets
79/1 (Shamyl Hussain, 7.1 ov) ⢠85/2 (Khawaja Nafay, 8.4 ov) ⢠95/3 (Saud Shakeel, 9.6 ov) ⢠124/4 (Rilee Rossouw, 15.1 ov) ⢠148/5 (Hasan Nawaz , 18.2 ov) ⢠148/6 (Tom Curran, 18.3 ov) ⢠152/7 (Ahmed Daniyal, 18.6 ov)
Karachi Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| David Warner | 35 | 22 | 1 | 4 | 159.09 |
| Mohammad Waseem | 0 | 3 | 0 | 0 | 0 |
| Agha Salman | 22 | 10 | 1 | 4 | 220 |
| Saad Baig | 30 | 23 | 0 | 6 | 130.43 |
| Azam Khan | 14 | 14 | 1 | 0 | 100 |
| Moeen Ali | 48 | 29 | 3 | 4 | 165.52 |
| Khushdil Shah | 12 | 8 | 0 | 2 | 150 |
| Shahid Aziz | 8 | 8 | 0 | 1 | 100 |
| Hasan Ali | 7 | 3 | 0 | 1 | 233.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alzarri Joseph | 4.0 | 0 | 32 | 2 | 8 |
| Tom Curran | 3.0 | 0 | 35 | 0 | 11.67 |
| Ahmed Daniyal | 4.0 | 0 | 36 | 3 | 9 |
| Abrar Ahmad | 4.0 | 0 | 35 | 1 | 8.75 |
| Hasan Nawaz | 1.0 | 0 | 10 | 0 | 10 |
| Usman Tariq | 4.0 | 0 | 29 | 1 | 7.25 |
Extras
5 (W 1, B 0, LB 4)
Total Runs
181 (7 wkts, 20.0 ov)
Fall of Wickets
3/1 (Mohammad Waseem, 0.5 ov) ⢠44/2 (Agha Salman, 3.6 ov) ⢠87/3 (Saad Baig, 8.6 ov) ⢠100/4 (David Warner, 10.3 ov) ⢠109/5 (Azam Khan, 13.2 ov) ⢠140/6 (Khushdil Shah, 16.4 ov) ⢠160/7 (Shahid Aziz, 18.3 ov)
