QG vs HHK Scorecard: 2026 Pakistan Super League Quetta Gladiators vs Hyderabad Houston Kingsmen T20
Quetta Gladiators - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Saud Shakeel | 4 | 4 | 0 | 0 | 100 |
| Shamyl Hussain | 54 | 41 | 3 | 3 | 131.71 |
| Rilee Rossouw | 0 | 5 | 0 | 0 | 0 |
| Hasan Nawaz | 53 | 40 | 3 | 2 | 132.5 |
| Khawaja Nafay | 6 | 4 | 0 | 1 | 150 |
| Ben McDermott | 0 | 1 | 0 | 0 | 0 |
| Tom Curran | 31 | 18 | 3 | 1 | 172.22 |
| Ahmed Daniyal | 6 | 8 | 0 | 0 | 75 |
| Alzarri Joseph | 0 | 1 | 0 | 0 | 0 |
| Abrar Ahmad | 9 | 3 | 0 | 2 | 300 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Maheesh Theekshana | 4.0 | 0 | 24 | 2 | 6 |
| Riley Meredith | 4.0 | 0 | 38 | 3 | 9.5 |
| Saim Ayub | 4.0 | 0 | 26 | 0 | 6.5 |
| Akif Javed | 2.0 | 0 | 25 | 2 | 12.5 |
| Marnus Labuschagne | 2.0 | 0 | 19 | 0 | 9.5 |
| Hassan Khan | 4.0 | 0 | 40 | 0 | 10 |
Extras
11 (W 4, B 1, LB 1)
Total Runs
174 (8 wkts, 20.0 ov)
Fall of Wickets
21/1 (Saud Shakeel, 1.6 ov) ⢠25/2 (Rilee Rossouw, 3.2 ov) ⢠114/3 (Shamyl Hussain, 13.3 ov) ⢠121/4 (Khawaja Nafay, 14.2 ov) ⢠121/5 (Ben McDermott, 14.3 ov) ⢠128/6 (Hasan Nawaz , 15.5 ov) ⢠165/7 (Tom Curran, 19.2 ov) ⢠165/8 (Alzarri Joseph, 19.3 ov)
Hyderabad Houston Kingsmen - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Saim Ayub | 8 | 4 | 0 | 2 | 200 |
| Maaz Sadaqat | 0 | 2 | 0 | 0 | 0 |
| Marnus Labuschagne | 23 | 21 | 0 | 3 | 109.52 |
| Usman Khan | 14 | 18 | 0 | 2 | 77.78 |
| Saad Ali | 7 | 12 | 0 | 0 | 58.33 |
| Irfan Khan | 33 | 25 | 2 | 2 | 132 |
| Hassan Khan | 31 | 19 | 1 | 3 | 163.16 |
| Hammad Azam | 6 | 8 | 0 | 0 | 75 |
| Maheesh Theekshana | 2 | 3 | 0 | 0 | 66.67 |
| Riley Meredith | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alzarri Joseph | 4.0 | 0 | 39 | 1 | 9.75 |
| Abrar Ahmad | 4.0 | 0 | 23 | 3 | 5.75 |
| Ahmed Daniyal | 4.0 | 0 | 13 | 2 | 3.25 |
| Tom Curran | 3.0 | 0 | 21 | 0 | 7 |
| Usman Tariq | 4.0 | 0 | 26 | 1 | 6.5 |
| Saud Shakeel | 1.0 | 0 | 10 | 1 | 10 |
Extras
7 (W 5, B 1, LB 1)
Total Runs
134 (8 wkts, 20.0 ov)
Fall of Wickets
9/1 (Saim Ayub, 0.4 ov) ⢠17/2 (Maaz Sadaqat, 1.2 ov) ⢠35/3 (Usman Khan, 5.1 ov) ⢠51/4 (Saad Ali, 8.6 ov) ⢠57/5 (Marnus Labuschagne, 9.4 ov) ⢠105/6 (Hassan Khan, 14.6 ov) ⢠129/7 (Irfan Khan, 17.6 ov) ⢠129/8 (Hammad Azam, 18.1 ov)
