MS vs IU Scorecard: 2026 Pakistan Super League Multan Sultans vs Islamabad United T20
Multan Sultans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 2 | 4 | 0 | 0 | 50 |
| Steven Smith | 31 | 23 | 3 | 1 | 134.78 |
| Josh Philippe | 55 | 35 | 2 | 5 | 157.14 |
| Shan Masood | 6 | 6 | 0 | 1 | 100 |
| Ashton Turner | 43 | 28 | 1 | 3 | 153.57 |
| Arafat Minhas | 25 | 11 | 1 | 4 | 227.27 |
| Mohammad Nawaz | 7 | 5 | 0 | 1 | 140 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imad Wasim | 4.0 | 0 | 31 | 1 | 7.75 |
| Salman Mirza | 3.0 | 0 | 49 | 0 | 16.33 |
| Richard Gleeson | 3.4 | 0 | 28 | 0 | 7.64 |
| Salman Irshad | 4.0 | 0 | 28 | 2 | 7 |
| Shadab Khan | 4.0 | 0 | 36 | 2 | 9 |
Extras
6 (W 3, B 2, LB 1)
Total Runs
175 (5 wkts, 18.4 ov)
Fall of Wickets
16/1 (Sahibzada Farhan, 2.2 ov) ⢠61/2 (Steven Smith, 7.3 ov) ⢠70/3 (Shan Masood, 8.5 ov) ⢠131/4 (Josh Philippe, 14.3 ov) ⢠162/5 (Arafat Minhas, 17.2 ov)
Islamabad United - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Devon Conway | 26 | 23 | 1 | 3 | 113.04 |
| Sameer Minhas | 28 | 21 | 2 | 1 | 133.33 |
| Andries Gous | 11 | 9 | 0 | 2 | 122.22 |
| Mark Chapman | 40 | 21 | 2 | 3 | 190.48 |
| Shadab Khan | 4 | 5 | 0 | 0 | 80 |
| Haider Ali | 13 | 12 | 0 | 2 | 108.33 |
| Faheem Ashraf | 26 | 17 | 1 | 3 | 152.94 |
| Imad Wasim | 8 | 10 | 0 | 0 | 80 |
| Salman Mirza | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shehzad Gul | 3.0 | 0 | 18 | 0 | 6 |
| Mohammad Nawaz | 3.0 | 0 | 32 | 1 | 10.67 |
| Peter Siddle | 4.0 | 0 | 29 | 1 | 7.25 |
| Mohammad Wasim Jr | 4.0 | 0 | 42 | 2 | 10.5 |
| Arafat Minhas | 2.0 | 0 | 16 | 1 | 8 |
| Momin Qamar | 3.0 | 0 | 24 | 3 | 8 |
| Ashton Turner | 1.0 | 0 | 4 | 0 | 4 |
Extras
12 (W 6, B 0, LB 6)
Total Runs
171 (8 wkts, 20.0 ov)
Fall of Wickets
48/1 (Devon Conway, 5.4 ov) ⢠69/2 (Andries Gous, 8.3 ov) ⢠75/3 (Sameer Minhas, 9.3 ov) ⢠103/4 (Shadab Khan, 11.5 ov) ⢠130/5 (Mark Chapman, 14.6 ov) ⢠130/6 (Haider Ali, 15.1 ov) ⢠160/7 (Imad Wasim, 19.1 ov) ⢠171/8 (Faheem Ashraf, 19.6 ov)
