LQ vs QG Scorecard: 2026 Pakistan Super League Lahore Qalandars vs Quetta Gladiators T20
Lahore Qalandars - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 103 | 51 | 6 | 11 | 201.96 |
| Muhammad Farooq | 4 | 5 | 0 | 1 | 80 |
| Abdullah Shafique | 14 | 15 | 0 | 2 | 93.33 |
| Charith Asalanka | 31 | 24 | 1 | 3 | 129.17 |
| Sikandar Raza | 5 | 5 | 0 | 1 | 100 |
| Daniel Sams | 18 | 12 | 1 | 2 | 150 |
| Shaheen Afridi | 8 | 9 | 0 | 0 | 88.89 |
| Usama Mir | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alzarri Joseph | 4.0 | 1 | 23 | 0 | 5.75 |
| Khalil Ahmed | 4.0 | 0 | 38 | 2 | 9.5 |
| Abrar Ahmad | 4.0 | 0 | 43 | 1 | 10.75 |
| Brett Hampton | 2.0 | 0 | 32 | 1 | 16 |
| Hasan Nawaz | 2.0 | 0 | 27 | 0 | 13.5 |
| Usman Tariq | 4.0 | 0 | 31 | 1 | 7.75 |
Extras
14 (W 10, B 0, LB 3)
Total Runs
197 (6 wkts, 20.0 ov)
Fall of Wickets
7/1 (Muhammad Farooq, 1.3 ov) ⢠64/2 (Abdullah Shafique, 6.4 ov) ⢠160/3 (Charith Asalanka, 15.3 ov) ⢠164/4 (Fakhar Zaman, 16.1 ov) ⢠171/5 (Sikandar Raza, 17.1 ov) ⢠193/6 (Shaheen Afridi, 19.5 ov)
Quetta Gladiators - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Shamyl Hussain | 53 | 31 | 3 | 5 | 170.97 |
| Saud Shakeel | 17 | 17 | 0 | 3 | 100 |
| Rilee Rossouw | 62 | 29 | 5 | 5 | 213.79 |
| Hasan Nawaz | 0 | 1 | 0 | 0 | 0 |
| Khawaja Nafay | 12 | 11 | 0 | 1 | 109.09 |
| Bevon Jacobs | 2 | 5 | 0 | 0 | 40 |
| Brett Hampton | 7 | 7 | 0 | 1 | 100 |
| Alzarri Joseph | 3 | 6 | 0 | 0 | 50 |
| Abrar Ahmad | 24 | 14 | 0 | 5 | 171.43 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 0 | 35 | 1 | 8.75 |
| Ubaid Shah | 3.0 | 0 | 44 | 1 | 14.67 |
| Daniel Sams | 2.0 | 0 | 21 | 0 | 10.5 |
| Sikandar Raza | 3.0 | 0 | 23 | 1 | 7.67 |
| Usama Mir | 4.0 | 0 | 33 | 1 | 8.25 |
| Haris Rauf | 4.0 | 0 | 28 | 2 | 7 |
Extras
8 (W 3, B 2, LB 2)
Total Runs
188 (7 wkts, 20.0 ov)
Fall of Wickets
49/1 (Saud Shakeel, 5.4 ov) ⢠88/2 (Shamyl Hussain, 9.4 ov) ⢠88/3 (Hasan Nawaz , 9.5 ov) ⢠128/4 (Khawaja Nafay, 13.5 ov) ⢠149/5 (Rilee Rossouw, 14.5 ov) ⢠158/6 (Bevon Jacobs, 16.3 ov) ⢠160/7 (Brett Hampton, 17.2 ov)
