HHK vs MS Scorecard: 2026 Pakistan Super League Hyderabad Houston Kingsmen vs Multan Sultans T20
Hyderabad Houston Kingsmen - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat | 7 | 5 | 1 | 0 | 140 |
| Marnus Labuschagne | 61 | 41 | 0 | 9 | 148.78 |
| Saim Ayub | 5 | 10 | 0 | 0 | 50 |
| Kusal Perera | 0 | 1 | 0 | 0 | 0 |
| Usman Khan | 101 | 47 | 10 | 5 | 214.89 |
| Glenn Maxwell | 2 | 3 | 0 | 0 | 66.67 |
| Irfan Khan | 8 | 5 | 1 | 0 | 160 |
| Hassan Khan | 24 | 6 | 3 | 1 | 400 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Imran Randhawa | 4.0 | 0 | 33 | 0 | 8.25 |
| Mohammad Ismail | 3.3 | 0 | 41 | 3 | 11.71 |
| Peter Siddle | 4.0 | 0 | 39 | 3 | 9.75 |
| Arafat Minhas | 2.0 | 0 | 28 | 0 | 14 |
| Mohammad Nawaz | 1.0 | 0 | 18 | 0 | 18 |
| Ashton Turner | 1.0 | 0 | 8 | 0 | 8 |
| Mohammad Wasim Jr | 4.0 | 0 | 46 | 0 | 11.5 |
Extras
6 (W 4, B 1, LB 0)
Total Runs
214 (6 wkts, 19.3 ov)
Fall of Wickets
14/1 (Maaz Sadaqat, 1.3 ov) • 48/2 (Saim Ayub, 5.1 ov) • 48/3 (Kusal Perera, 5.2 ov) • 171/4 (Marnus Labuschagne, 15.6 ov) • 181/5 (Glenn Maxwell, 17.3 ov) • 182/6 (Usman Khan, 17.5 ov)
Multan Sultans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 66 | 43 | 5 | 4 | 153.49 |
| Steven Smith | 106 | 50 | 6 | 12 | 212 |
| Josh Philippe | 19 | 15 | 0 | 2 | 126.67 |
| Shan Masood | 1 | 2 | 0 | 0 | 50 |
| Arafat Minhas | 2 | 3 | 0 | 0 | 66.67 |
| Ashton Turner | 5 | 3 | 0 | 1 | 166.67 |
| Mohammad Imran Randhawa | 9 | 3 | 0 | 2 | 300 |
| Mohammad Nawaz | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ali | 4.0 | 0 | 24 | 1 | 6 |
| Akif Javed | 3.0 | 0 | 30 | 3 | 10 |
| Hunain Shah | 4.0 | 0 | 58 | 1 | 14.5 |
| Saim Ayub | 2.0 | 0 | 28 | 0 | 14 |
| Hassan Khan | 4.0 | 0 | 28 | 1 | 7 |
| Marnus Labuschagne | 1.0 | 0 | 15 | 0 | 15 |
| Glenn Maxwell | 2.0 | 0 | 26 | 1 | 13 |
Extras
5 (W 1, B 0, LB 4)
Total Runs
213 (7 wkts, 20.0 ov)
Fall of Wickets
132/1 (Sahibzada Farhan, 12.3 ov) • 185/2 (Steven Smith, 16.4 ov) • 188/3 (Shan Masood, 17.1 ov) • 199/4 (Arafat Minhas, 18.3 ov) • 204/5 (Ashton Turner, 19.1 ov) • 213/6 (Josh Philippe, 19.5 ov) • 213/7 (Mohammad Nawaz, 19.6 ov)
