HHK vs IU Scorecard: 2026 Pakistan Super League Hyderabad Houston Kingsmen vs Islamabad United T20
Hyderabad Houston Kingsmen - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat | 30 | 16 | 2 | 4 | 187.5 |
| Marnus Labuschagne | 61 | 53 | 0 | 6 | 115.09 |
| Saim Ayub | 35 | 26 | 2 | 2 | 134.62 |
| Usman Khan | 1 | 2 | 0 | 0 | 50 |
| Kusal Perera | 2 | 4 | 0 | 0 | 50 |
| Glenn Maxwell | 21 | 9 | 2 | 1 | 233.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imad Wasim | 3.0 | 0 | 46 | 0 | 15.33 |
| Richard Gleeson | 3.0 | 0 | 20 | 0 | 6.67 |
| Faheem Ashraf | 4.0 | 0 | 33 | 2 | 8.25 |
| Chris Green | 4.0 | 0 | 19 | 2 | 4.75 |
| Salman Irshad | 3.1 | 0 | 27 | 0 | 8.53 |
| Mehran Mumtaz | 1.0 | 0 | 10 | 0 | 10 |
Extras
7 (W 4, B 1, LB 1)
Total Runs
157 (4 wkts, 18.1 ov)
Fall of Wickets
50/1 (Maaz Sadaqat, 4.5 ov) ⢠110/2 (Saim Ayub, 13.1 ov) ⢠112/3 (Usman Khan, 13.4 ov) ⢠115/4 (Kusal Perera, 14.4 ov)
Islamabad United - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Devon Conway | 45 | 31 | 0 | 7 | 145.16 |
| Sameer Minhas | 22 | 13 | 1 | 3 | 169.23 |
| Mohammad Faiq | 18 | 14 | 1 | 0 | 128.57 |
| Mark Chapman | 42 | 30 | 2 | 3 | 140 |
| Haider Ali | 6 | 11 | 0 | 0 | 54.55 |
| Faheem Ashraf | 5 | 8 | 0 | 0 | 62.5 |
| Chris Green | 6 | 9 | 0 | 0 | 66.67 |
| Imad Wasim | 2 | 2 | 0 | 0 | 100 |
| Mehran Mumtaz | 0 | 1 | 0 | 0 | 0 |
| Salman Irshad | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ali | 4.0 | 0 | 26 | 2 | 6.5 |
| Hunain Shah | 4.0 | 0 | 44 | 0 | 11 |
| Saim Ayub | 4.0 | 0 | 29 | 0 | 7.25 |
| Glenn Maxwell | 4.0 | 0 | 21 | 1 | 5.25 |
| Hassan Khan | 2.0 | 0 | 11 | 0 | 5.5 |
| Asif Mehmood | 2.0 | 0 | 18 | 4 | 9 |
Extras
6 (W 2, B 0, LB 4)
Total Runs
153 (9 wkts, 20.0 ov)
Fall of Wickets
56/1 (Sameer Minhas, 5.5 ov) ⢠87/2 (Mohammad Faiq, 9.3 ov) ⢠89/3 (Devon Conway, 9.5 ov) ⢠105/4 (Haider Ali, 13.3 ov) ⢠113/5 (Faheem Ashraf, 15.3 ov) ⢠150/6 (Mark Chapman, 19.1 ov) ⢠152/7 (Imad Wasim, 19.3 ov) ⢠152/8 (Mehran Mumtaz, 19.4 ov) ⢠153/9 (Chris Green, 19.6 ov)
