BAN vs PAK Scorecard: 2026 Pakistan tour of Bangladesh Bangladesh vs Pakistan TEST
Bangladesh - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mahmudul Hasan Joy | 0 | 2 | 0 | 0 | 0 |
| Tanzid Hasan | 26 | 34 | 0 | 3 | 76.47 |
| Mominul Haque | 22 | 41 | 0 | 3 | 53.66 |
| Najmul Hossain Shanto | 29 | 74 | 0 | 3 | 39.19 |
| Mushfiqur Rahim | 23 | 64 | 0 | 2 | 35.94 |
| Litton Das | 126 | 159 | 2 | 16 | 79.25 |
| Mehidy Hasan Miraz | 4 | 6 | 0 | 0 | 66.67 |
| Taijul Islam | 16 | 40 | 0 | 2 | 40 |
| Taskin Ahmed | 7 | 13 | 0 | 1 | 53.85 |
| Shoriful Islam | 12 | 30 | 0 | 2 | 40 |
| Nahid Rana | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Abbas | 16.0 | 3 | 45 | 3 | 2.81 |
| Khurram Shehzad | 17.0 | 1 | 81 | 4 | 4.76 |
| Hasan Ali | 11.5 | 1 | 49 | 2 | 4.14 |
| Agha Salman | 1.1 | 0 | 1 | 0 | 0.86 |
| Sajid Khan | 31.0 | 1 | 96 | 1 | 3.1 |
Extras
13 (W 2, B 4, LB 2)
Total Runs
278 (10 wkts, 77.0 ov)
Fall of Wickets
0/1 (Mahmudul Hasan Joy, 0.2 ov) • 44/2 (Tanzid Hasan, 9.6 ov) • 63/3 (Mominul Haque, 15.6 ov) • 106/4 (Najmul Hossain Shanto, 32.2 ov) • 110/5 (Mushfiqur Rahim, 36.3 ov) • 116/6 (Mehidy Hasan Miraz, 38.2 ov) • 176/7 (Taijul Islam, 57.1 ov) • 214/8 (Taskin Ahmed, 64.1 ov) • 278/9 (Litton Das, 76.2 ov) • 278/10 (Nahid Rana, 76.6 ov)
Bangladesh - Inning 2
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mahmudul Hasan Joy | 52 | 64 | 0 | 10 | 81.25 |
| Tanzid Hasan | 4 | 7 | 0 | 1 | 57.14 |
| Mominul Haque | 30 | 60 | 0 | 3 | 50 |
| Najmul Hossain Shanto | 15 | 46 | 0 | 1 | 32.61 |
| Mushfiqur Rahim | 137 | 233 | 1 | 12 | 58.8 |
| Litton Das | 69 | 92 | 0 | 5 | 75 |
| Mehidy Hasan Miraz | 19 | 39 | 0 | 1 | 48.72 |
| Taijul Islam | 22 | 51 | 0 | 2 | 43.14 |
| Taskin Ahmed | 6 | 13 | 0 | 1 | 46.15 |
| Shoriful Islam | 12 | 15 | 0 | 2 | 80 |
| Nahid Rana | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Abbas | 23.0 | 2 | 66 | 1 | 2.87 |
| Khurram Shehzad | 20.0 | 3 | 86 | 4 | 4.3 |
| Hasan Ali | 23.0 | 2 | 83 | 2 | 3.61 |
| Sajid Khan | 33.2 | 2 | 126 | 3 | 3.78 |
| Agha Salman | 1.0 | 0 | 5 | 0 | 5 |
| Saud Shakeel | 2.0 | 0 | 13 | 0 | 6.5 |
Extras
24 (W 2, B 0, LB 11)
Total Runs
390 (10 wkts, 102.2 ov)
Fall of Wickets
15/1 (Tanzid Hasan, 3.3 ov) • 91/2 (Mahmudul Hasan Joy, 18.2 ov) • 110/3 (Mominul Haque, 26.4 ov) • 115/4 (Najmul Hossain Shanto, 30.4 ov) • 238/5 (Litton Das, 61.4 ov) • 272/6 (Mehidy Hasan Miraz, 71.1 ov) • 349/7 (Taijul Islam, 92.1 ov) • 364/8 (Taskin Ahmed, 95.2 ov) • 383/9 (Shoriful Islam, 100.3 ov) • 390/10 (Mushfiqur Rahim, 102.2 ov)
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Azan Awais | 13 | 34 | 0 | 3 | 38.24 |
| Abdullah Fazal | 9 | 21 | 0 | 1 | 42.86 |
| Shan Masood | 21 | 26 | 0 | 2 | 80.77 |
| Babar Azam | 68 | 84 | 0 | 10 | 80.95 |
| Saud Shakeel | 8 | 28 | 0 | 1 | 28.57 |
| Agha Salman | 21 | 51 | 0 | 2 | 41.18 |
| Mohammad Rizwan | 13 | 27 | 0 | 2 | 48.15 |
| Hasan Ali | 18 | 37 | 0 | 3 | 48.65 |
| Sajid Khan | 38 | 28 | 4 | 2 | 135.71 |
| Khurram Shehzad | 10 | 10 | 1 | 1 | 100 |
| Mohammad Abbas | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 11.0 | 1 | 37 | 2 | 3.36 |
| Shoriful Islam | 11.0 | 3 | 39 | 0 | 3.55 |
| Mehidy Hasan Miraz | 9.0 | 3 | 21 | 2 | 2.33 |
| Nahid Rana | 12.4 | 1 | 60 | 3 | 4.74 |
| Taijul Islam | 14.0 | 4 | 67 | 3 | 4.79 |
Extras
13 (W 1, B 4, LB 4)
Total Runs
232 (10 wkts, 57.4 ov)
Fall of Wickets
22/1 (Abdullah Fazal, 7.3 ov) • 23/2 (Azan Awais, 9.6 ov) • 61/3 (Shan Masood, 16.2 ov) • 79/4 (Saud Shakeel, 24.5 ov) • 142/5 (Babar Azam, 39.4 ov) • 150/6 (Agha Salman, 42.2 ov) • 174/7 (Mohammad Rizwan, 48.4 ov) • 184/8 (Hasan Ali, 52.1 ov) • 207/9 (Khurram Shehzad, 55.3 ov) • 232/10 (Sajid Khan, 57.4 ov)
Pakistan - Inning 2
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Azan Awais | 21 | 49 | 0 | 2 | 42.86 |
| Abdullah Fazal | 6 | 28 | 0 | 1 | 21.43 |
| Shan Masood | 71 | 116 | 0 | 8 | 61.21 |
| Babar Azam | 47 | 52 | 1 | 4 | 90.38 |
| Saud Shakeel | 6 | 21 | 0 | 0 | 28.57 |
| Agha Salman | 71 | 102 | 1 | 6 | 69.61 |
| Mohammad Rizwan | 94 | 166 | 0 | 10 | 56.63 |
| Hasan Ali | 0 | 6 | 0 | 0 | 0 |
| Sajid Khan | 28 | 36 | 0 | 5 | 77.78 |
| Khurram Shehzad | 0 | 6 | 0 | 0 | 0 |
| Mohammad Abbas | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 12.0 | 1 | 62 | 0 | 5.17 |
| Shoriful Islam | 12.0 | 4 | 29 | 1 | 2.42 |
| Nahid Rana | 18.0 | 3 | 71 | 2 | 3.94 |
| Mehidy Hasan Miraz | 20.0 | 1 | 62 | 1 | 3.1 |
| Taijul Islam | 34.2 | 4 | 120 | 6 | 3.5 |
| Mominul Haque | 1.0 | 0 | 3 | 0 | 3 |
Extras
14 (W 0, B 10, LB 1)
Total Runs
358 (10 wkts, 97.2 ov)
Fall of Wickets
27/1 (Abdullah Fazal, 10.2 ov) • 41/2 (Azan Awais, 15.6 ov) • 133/3 (Babar Azam, 34.6 ov) • 154/4 (Saud Shakeel, 43.4 ov) • 162/5 (Shan Masood, 44.3 ov) • 296/6 (Agha Salman, 81.5 ov) • 304/7 (Hasan Ali, 83.2 ov) • 358/8 (Sajid Khan, 95.2 ov) • 358/9 (Mohammad Rizwan, 96.1 ov) • 358/10 (Khurram Shehzad, 97.2 ov)
