UAE vs OMA Scorecard: 2026 ICC Cricket World Cup League Two, United Arab Emirates vs Oman ONEDAY
United Arab Emirates - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Aryansh Sharma | 50 | 61 | 1 | 5 | 81.97 |
| Adeeb Usmani | 72 | 78 | 3 | 5 | 92.31 |
| Harpreet Singh | 77 | 65 | 3 | 7 | 118.46 |
| Muhammad Shahdad | 74 | 64 | 5 | 5 | 115.62 |
| Mohammad Waseem | 9 | 4 | 1 | 0 | 225 |
| Akshdeep Nath | 2 | 3 | 0 | 0 | 66.67 |
| Jash Giyanani | 4 | 5 | 0 | 0 | 80 |
| Haider Ali | 1 | 1 | 0 | 0 | 100 |
| Junaid Siddique | 0 | 2 | 0 | 0 | 0 |
| Ajay Kumar | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmad | 10.0 | 0 | 68 | 1 | 6.8 |
| Imran Muhammed | 9.0 | 0 | 70 | 3 | 7.78 |
| Jiten Ramanandi | 10.0 | 0 | 51 | 0 | 5.1 |
| Nadeem Khan | 9.0 | 0 | 55 | 2 | 6.11 |
| Wasim Ali | 1.0 | 0 | 7 | 0 | 7 |
| Aryan Bisht | 8.0 | 0 | 56 | 1 | 7 |
Extras
18 (W 15, B 1, LB 0)
Total Runs
308 (8 wkts, 47.0 ov)
Fall of Wickets
111/1 (Aryansh Sharma, 20.3 ov) • 144/2 (Adeeb Usmani, 26.2 ov) • 267/3 (Harpreet Singh, 43.4 ov) • 276/4 (Mohammad Waseem, 44.2 ov) • 294/5 (Muhammad Shahdad, 45.2 ov) • 305/6 (Jash Giyanani, 46.1 ov) • 306/7 (Akshdeep Nath, 46.3 ov) • 306/8 (Haider Ali, 46.4 ov)
Oman - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Jatinder Singh | 9 | 8 | 0 | 2 | 112.5 |
| Ashish Odedara | 0 | 4 | 0 | 0 | 0 |
| Pruthvi Machhi | 4 | 7 | 0 | 1 | 57.14 |
| Hammad Mirza | 83 | 82 | 4 | 6 | 101.22 |
| Aryan Bisht | 27 | 32 | 1 | 3 | 84.38 |
| Jiten Ramanandi | 91 | 62 | 6 | 7 | 146.77 |
| Vinayak Shukla | 1 | 2 | 0 | 0 | 50 |
| Wasim Ali | 12 | 19 | 0 | 0 | 63.16 |
| Shakeel Ahmad | 9 | 14 | 0 | 0 | 64.29 |
| Nadeem Khan | 4 | 3 | 0 | 1 | 133.33 |
| Imran Muhammed | 0 | 6 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 7.5 | 0 | 49 | 6 | 6.26 |
| Ajay Kumar | 8.0 | 0 | 53 | 0 | 6.62 |
| Haider Ali | 7.0 | 1 | 35 | 0 | 5 |
| Muhammad Jawadullah | 8.0 | 1 | 35 | 1 | 4.38 |
| Jash Giyanani | 3.0 | 0 | 31 | 0 | 10.33 |
| Akshdeep Nath | 1.0 | 0 | 14 | 0 | 14 |
| Muhammad Shahdad | 5.0 | 0 | 35 | 2 | 7 |
Extras
14 (W 12, B 0, LB 2)
Total Runs
254 (10 wkts, 39.5 ov)
Fall of Wickets
1/1 (Ashish Odedara, 0.5 ov) • 10/2 (Jatinder Singh, 2.2 ov) • 26/3 (Pruthvi Machhi, 4.5 ov) • 88/4 (Aryan Bisht, 16.4 ov) • 175/5 (Hammad Mirza, 27.3 ov) • 178/6 (Vinayak Shukla, 28.3 ov) • 202/7 (Wasim Ali, 32.4 ov) • 239/8 (Shakeel Ahmad, 37.2 ov) • 243/9 (Nadeem Khan, 37.5 ov) • 254/10 (Imran Muhammed, 39.5 ov)
