SCOT vs USA Scorecard: 2026 ICC Cricket World Cup League Two, Scotland vs United States of America ONEDAY
Scotland - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| George Munsey | 20 | 26 | 1 | 2 | 76.92 |
| Finlay McCreath | 77 | 102 | 1 | 6 | 75.49 |
| Brandon McMullen | 55 | 40 | 3 | 5 | 137.5 |
| Richie Berrington | 10 | 22 | 0 | 1 | 45.45 |
| Michael English | 32 | 35 | 2 | 1 | 91.43 |
| Matthew Cross | 58 | 32 | 2 | 8 | 181.25 |
| Mark Watt | 25 | 13 | 1 | 2 | 192.31 |
| Michael Leask | 28 | 12 | 3 | 1 | 233.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9.0 | 0 | 44 | 2 | 4.89 |
| Milind Kumar | 6.0 | 0 | 37 | 1 | 6.17 |
| Jasdeep Singh | 10.0 | 0 | 77 | 2 | 7.7 |
| Harmeet Singh | 9.0 | 1 | 54 | 0 | 6 |
| Mohammad Mohsin | 6.0 | 0 | 42 | 0 | 7 |
| Shubham Ranjane | 7.0 | 0 | 59 | 1 | 8.43 |
Extras
16 (W 8, B 1, LB 7)
Total Runs
321 (6 wkts, 47.0 ov)
Fall of Wickets
30/1 (George Munsey, 6.3 ov) • 112/2 (Brandon McMullen, 19.5 ov) • 125/3 (Richie Berrington, 24.3 ov) • 181/4 (Michael English, 34.4 ov) • 257/5 (Finlay McCreath, 42.1 ov) • 271/6 (Matthew Cross, 43.3 ov)
United States of America - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Smit Patel | 72 | 56 | 1 | 12 | 128.57 |
| Shayan Jahangir | 4 | 7 | 0 | 1 | 57.14 |
| Monank Patel | 12 | 15 | 0 | 1 | 80 |
| Saiteja Mukkamalla | 104 | 75 | 8 | 5 | 138.67 |
| Shehan Jayasuriya | 9 | 13 | 0 | 0 | 69.23 |
| Milind Kumar | 4 | 11 | 0 | 0 | 36.36 |
| Shubham Ranjane | 16 | 9 | 0 | 3 | 177.78 |
| Harmeet Singh | 6 | 1 | 1 | 0 | 600 |
| Jasdeep Singh | 4 | 2 | 0 | 1 | 200 |
| Mohammad Mohsin | 8 | 3 | 0 | 1 | 266.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bradley Currie | 6.0 | 0 | 52 | 2 | 8.67 |
| Brandon McMullen | 6.0 | 0 | 40 | 2 | 6.67 |
| Mark Watt | 7.0 | 0 | 55 | 1 | 7.86 |
| Safyaan Sharif | 5.0 | 0 | 48 | 2 | 9.6 |
| Olly Davidson | 7.0 | 0 | 39 | 1 | 5.57 |
| Michael Leask | 1.0 | 0 | 11 | 0 | 11 |
Extras
7 (W 6, B 0, LB 1)
Total Runs
246 (8 wkts, 32.0 ov)
Fall of Wickets
20/1 (Shayan Jahangir, 2.4 ov) • 81/2 (Monank Patel, 11.2 ov) • 115/3 (Smit Patel, 18.1 ov) • 146/4 (Shehan Jayasuriya, 23.5 ov) • 160/5 (Milind Kumar, 27.1 ov) • 227/6 (Shubham Ranjane, 30.5 ov) • 234/7 (Saiteja Mukkamalla, 31.1 ov) • 238/8 (Jasdeep Singh, 31.3 ov)
