NEP vs USA Scorecard: 2026 ICC Cricket World Cup League Two, Nepal vs United States of America ONEDAY
Nepal - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel | 120 | 118 | 4 | 13 | 101.69 |
| Aasif Sheikh | 58 | 72 | 0 | 8 | 80.56 |
| Ishan Pandey | 20 | 30 | 0 | 1 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 6.0 | 1 | 35 | 0 | 5.83 |
| Nosthush Kenjige | 6.4 | 0 | 39 | 0 | 5.85 |
| Shubham Ranjane | 3.0 | 0 | 19 | 0 | 6.33 |
| Harmeet Singh | 7.0 | 0 | 28 | 0 | 4 |
| Mohammad Mohsin | 7.0 | 0 | 41 | 1 | 5.86 |
| Sanjay Krishnamurthi | 2.0 | 1 | 5 | 0 | 2.5 |
| Milind Kumar | 5.0 | 1 | 31 | 0 | 6.2 |
Extras
1 (W 0, B 0, LB 1)
Total Runs
199 (1 wkts, 36.4 ov)
Fall of Wickets
145/1 (Aasif Sheikh, 26.3 ov)
United States of America - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Smit Patel | 83 | 89 | 3 | 8 | 93.26 |
| Shayan Jahangir | 6 | 15 | 0 | 0 | 40 |
| Shehan Jayasuriya | 50 | 52 | 1 | 5 | 96.15 |
| Saiteja Mukkamalla | 4 | 8 | 0 | 0 | 50 |
| Milind Kumar | 28 | 41 | 2 | 2 | 68.29 |
| Shubham Ranjane | 2 | 7 | 0 | 0 | 28.57 |
| Sanjay Krishnamurthi | 1 | 8 | 0 | 0 | 12.5 |
| Harmeet Singh | 14 | 23 | 1 | 0 | 60.87 |
| Mohammad Mohsin | 0 | 6 | 0 | 0 | 0 |
| Nosthush Kenjige | 1 | 4 | 0 | 0 | 25 |
| Saurabh Netravalkar | 0 | 8 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 7.0 | 1 | 35 | 2 | 5 |
| Lalit Rajbanshi | 9.0 | 1 | 35 | 0 | 3.89 |
| Nandan Yadav | 4.0 | 0 | 25 | 0 | 6.25 |
| Sandeep Lamichhane | 10.0 | 1 | 41 | 1 | 4.1 |
| Dipendra Singh Airee | 7.3 | 0 | 24 | 4 | 3.2 |
| Gulsan Jha | 4.0 | 1 | 28 | 1 | 7 |
| Kushal Bhurtel | 1.0 | 0 | 5 | 0 | 5 |
| Rohit Paudel | 1.0 | 0 | 1 | 0 | 1 |
Extras
6 (W 5, B 0, LB 1)
Total Runs
195 (10 wkts, 43.3 ov)
Fall of Wickets
22/1 (Shayan Jahangir, 6.1 ov) • 122/2 (Shehan Jayasuriya, 22.4 ov) • 140/3 (Saiteja Mukkamalla, 25.5 ov) • 158/4 (Smit Patel, 30.5 ov) • 170/5 (Shubham Ranjane, 33.3 ov) • 171/6 (Sanjay Krishnamurthi, 34.5 ov) • 182/7 (Milind Kumar, 37.3 ov) • 183/8 (Mohammad Mohsin, 38.4 ov) • 186/9 (Nosthush Kenjige, 39.4 ov) • 195/10 (Harmeet Singh, 43.3 ov)
