NEP vs SCOT Scorecard: 2026 ICC Cricket World Cup League Two, Nepal vs Scotland ONEDAY
Nepal - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Aasif Sheikh | 21 | 47 | 0 | 2 | 44.68 |
| Binod Bhandari | 10 | 15 | 0 | 1 | 66.67 |
| Arjun Kumal | 0 | 2 | 0 | 0 | 0 |
| Rohit Paudel | 32 | 46 | 0 | 2 | 69.57 |
| Dipendra Singh Airee | 55 | 49 | 1 | 5 | 112.24 |
| Aarif Sheikh | 3 | 5 | 0 | 0 | 60 |
| Gulsan Jha | 61 | 35 | 5 | 2 | 174.29 |
| Karan KC | 18 | 26 | 1 | 1 | 69.23 |
| Nandan Yadav | 8 | 10 | 0 | 1 | 80 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bradley Currie | 8.0 | 0 | 43 | 3 | 5.38 |
| Brandon McMullen | 7.0 | 0 | 38 | 0 | 5.43 |
| Mark Watt | 8.0 | 0 | 37 | 2 | 4.62 |
| Olly Davidson | 8.0 | 0 | 30 | 1 | 3.75 |
| Jack Jarvis | 4.0 | 0 | 34 | 1 | 8.5 |
| Michael Leask | 4.0 | 0 | 30 | 0 | 7.5 |
Extras
10 (W 3, B 4, LB 2)
Total Runs
218 (7 wkts, 39.0 ov)
Fall of Wickets
21/1 (Binod Bhandari, 6.3 ov) • 21/2 (Arjun Kumal, 6.5 ov) • 45/3 (Aasif Sheikh, 13.3 ov) • 121/4 (Rohit Paudel, 25.4 ov) • 127/5 (Dipendra Singh Airee, 26.6 ov) • 129/6 (Aarif Sheikh, 27.4 ov) • 169/7 (Karan KC, 33.6 ov)
Scotland - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| George Munsey | 75 | 62 | 2 | 12 | 120.97 |
| Finlay McCreath | 35 | 62 | 0 | 3 | 56.45 |
| Brandon McMullen | 7 | 9 | 0 | 1 | 77.78 |
| Richie Berrington | 5 | 12 | 0 | 0 | 41.67 |
| Michael English | 34 | 72 | 0 | 1 | 47.22 |
| Matthew Cross | 18 | 38 | 0 | 1 | 47.37 |
| Mark Watt | 24 | 18 | 2 | 2 | 133.33 |
| Michael Leask | 29 | 23 | 0 | 3 | 126.09 |
| Jack Jarvis | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 8.0 | 0 | 51 | 2 | 6.38 |
| Nandan Yadav | 8.0 | 0 | 33 | 2 | 4.12 |
| Dipendra Singh Airee | 4.0 | 0 | 29 | 0 | 7.25 |
| Gulsan Jha | 7.0 | 0 | 27 | 0 | 3.86 |
| Lalit Rajbanshi | 10.0 | 0 | 33 | 0 | 3.3 |
| Sandeep Lamichhane | 10.0 | 1 | 41 | 4 | 4.1 |
| Rohit Paudel | 3.0 | 0 | 24 | 0 | 8 |
Extras
16 (W 11, B 4, LB 1)
Total Runs
243 (8 wkts, 50.0 ov)
Fall of Wickets
114/1 (George Munsey, 20.3 ov) • 116/2 (Finlay McCreath, 20.6 ov) • 125/3 (Brandon McMullen, 22.6 ov) • 128/4 (Richie Berrington, 24.2 ov) • 171/5 (Matthew Cross, 39.2 ov) • 201/6 (Mark Watt, 43.6 ov) • 243/7 (Michael Leask, 49.2 ov) • 243/8 (Jack Jarvis, 49.6 ov)
