MSP vs ICN Scorecard: 2026 Legends League Cricket Mumbai Spartans vs India Captains T20
Mumbai Spartans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Asad Pathan | 10 | 15 | 0 | 1 | 66.67 |
| Bharat Chipli | 47 | 30 | 4 | 3 | 156.67 |
| Shoaib Khan | 3 | 7 | 0 | 0 | 42.86 |
| Amit Verma | 18 | 18 | 1 | 0 | 100 |
| Mausif Khan | 6 | 9 | 0 | 1 | 66.67 |
| Manan Sharma | 0 | 2 | 0 | 0 | 0 |
| Rahul Yadav | 6 | 6 | 0 | 1 | 100 |
| Jaykrishan Kolsawal | 11 | 12 | 0 | 0 | 91.67 |
| Sreesanth | 6 | 3 | 1 | 0 | 200 |
| Suboth Bhati | 0 | 2 | 0 | 0 | 0 |
| KC Cariappa | 11 | 9 | 0 | 2 | 122.22 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Parvinder Awana | 3.0 | 0 | 34 | 0 | 11.33 |
| Imtiaz Ahmed | 3.0 | 0 | 20 | 1 | 6.67 |
| Veer Pratap Singh | 1.0 | 0 | 11 | 0 | 11 |
| Praveen Gupta | 3.5 | 0 | 16 | 3 | 4.17 |
| Asela Gunaratne | 4.0 | 0 | 20 | 4 | 5 |
| Gaurav Tomar | 4.0 | 0 | 23 | 1 | 5.75 |
Extras
9 (W 6, B 0, LB 3)
Total Runs
127 (10 wkts, 18.5 ov)
Fall of Wickets
39/1 (Asad Pathan, 4.3 ov) • 56/2 (Shoaib Khan, 7.2 ov) • 71/3 (Bharat Chipli, 9.4 ov) • 81/4 (Mausif Khan, 11.6 ov) • 82/5 (Manan Sharma, 12.3 ov) • 95/6 (Rahul Yadav, 13.5 ov) • 106/7 (Amit Verma, 15.5 ov) • 113/8 (Sreesanth, 16.3 ov) • 113/9 (Suboth Bhati, 16.5 ov) • 127/10 (KC Cariappa, 18.5 ov)
India Captains - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Upul Tharanga | 23 | 22 | 0 | 4 | 104.55 |
| Hashim Amla | 1 | 6 | 0 | 0 | 16.67 |
| Sheldon Jackson | 51 | 31 | 3 | 5 | 164.52 |
| Saurabh Tiwary | 0 | 6 | 0 | 0 | 0 |
| Gaurav Tomar | 21 | 16 | 2 | 0 | 131.25 |
| Aniruddha Joshi | 5 | 6 | 0 | 0 | 83.33 |
| Asela Gunaratne | 0 | 1 | 0 | 0 | 0 |
| Praveen Gupta | 27 | 19 | 1 | 3 | 142.11 |
| Imtiaz Ahmed | 12 | 8 | 1 | 0 | 150 |
| Veer Pratap Singh | 0 | 2 | 0 | 0 | 0 |
| Samar Quadri | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sreesanth | 1.0 | 0 | 4 | 0 | 4 |
| Ishwar Chaudhary | 2.0 | 0 | 24 | 1 | 12 |
| Suboth Bhati | 4.0 | 0 | 29 | 2 | 7.25 |
| KC Cariappa | 4.0 | 0 | 13 | 2 | 3.25 |
| Manan Sharma | 4.0 | 0 | 20 | 1 | 5 |
| Asad Pathan | 1.0 | 0 | 14 | 0 | 14 |
| Shoaib Khan | 1.0 | 0 | 15 | 0 | 15 |
| Amit Verma | 3.0 | 0 | 29 | 3 | 9.67 |
Extras
9 (W 7, B 0, LB 2)
Total Runs
150 (9 wkts, 20.0 ov)
Fall of Wickets
4/1 (Hashim Amla, 1.1 ov) • 58/2 (Upul Tharanga, 7.5 ov) • 59/3 (Saurabh Tiwary, 8.6 ov) • 102/4 (Sheldon Jackson, 13.2 ov) • 103/5 (Gaurav Tomar, 13.4 ov) • 103/6 (Asela Gunaratne, 13.5 ov) • 120/7 (Aniruddha Joshi, 16.3 ov) • 142/8 (Imtiaz Ahmed, 18.4 ov) • 147/9 (Veer Pratap Singh, 19.1 ov)
