RR vs CSK Scorecard: 2026 Indian Premier League Rajasthan Royals vs Chennai Super Kings T20
Rajasthan Royals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 38 | 36 | 1 | 3 | 105.56 |
| Vaibhav Suryavanshi | 52 | 17 | 5 | 4 | 305.88 |
| Dhruv Jurel | 18 | 9 | 0 | 4 | 200 |
| Riyan Parag | 14 | 11 | 1 | 1 | 127.27 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 3.0 | 0 | 40 | 0 | 13.33 |
| Khaleel Ahmed | 3.0 | 0 | 17 | 0 | 5.67 |
| Anshul Kamboj | 3.0 | 0 | 27 | 2 | 9 |
| Noor Ahmad | 2.0 | 0 | 24 | 0 | 12 |
| Jamie Overton | 1.0 | 0 | 14 | 0 | 14 |
| Matthew Short | 0.1 | 0 | 1 | 0 | 6 |
Extras
6 (W 1, B 4, LB 1)
Total Runs
128 (2 wkts, 12.1 ov)
Fall of Wickets
75/1 (Vaibhav Suryavanshi, 6.2 ov) • 99/2 (Dhruv Jurel, 8.3 ov)
Chennai Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sanju Samson | 6 | 7 | 0 | 1 | 85.71 |
| Ruturaj Gaikwad | 6 | 11 | 0 | 1 | 54.55 |
| Ayush Mhatre | 0 | 1 | 0 | 0 | 0 |
| Matthew Short | 2 | 7 | 0 | 0 | 28.57 |
| Sarfaraz Khan | 17 | 12 | 1 | 2 | 141.67 |
| Kartik Sharma | 18 | 15 | 1 | 0 | 120 |
| Shivam Dube | 6 | 4 | 1 | 0 | 150 |
| Jamie Overton | 43 | 36 | 2 | 2 | 119.44 |
| Noor Ahmad | 1 | 9 | 0 | 0 | 11.11 |
| Matt Henry | 5 | 7 | 0 | 1 | 71.43 |
| Anshul Kamboj | 7 | 10 | 0 | 1 | 70 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 0 | 19 | 2 | 4.75 |
| Nandre Burger | 4.0 | 0 | 26 | 2 | 6.5 |
| Brijesh Sharrma | 3.0 | 0 | 17 | 1 | 5.67 |
| Sandeep Sharma | 2.4 | 0 | 22 | 1 | 8.25 |
| Ravi Bishnoi | 3.0 | 0 | 16 | 1 | 5.33 |
| Ravindra Jadeja | 3.0 | 0 | 18 | 2 | 6 |
Extras
16 (W 6, B 0, LB 9)
Total Runs
127 (10 wkts, 19.4 ov)
Fall of Wickets
14/1 (Sanju Samson, 1.6 ov) • 19/2 (Ruturaj Gaikwad, 2.6 ov) • 19/3 (Ayush Mhatre, 3.1 ov) • 38/4 (Matthew Short, 5.3 ov) • 51/5 (Sarfaraz Khan, 7.2 ov) • 57/6 (Shivam Dube, 7.6 ov) • 74/7 (Kartik Sharma, 10.3 ov) • 82/8 (Noor Ahmad, 12.5 ov) • 94/9 (Matt Henry, 15.3 ov) • 127/10 (Jamie Overton, 19.4 ov)
