KKR vs MI Scorecard: 2026 Indian Premier League Kolkata Knight Riders vs Mumbai Indians T20
Kolkata Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane | 21 | 17 | 0 | 4 | 123.53 |
| Finn Allen | 8 | 5 | 0 | 2 | 160 |
| Manish Pandey | 45 | 33 | 0 | 6 | 136.36 |
| Cameron Green | 4 | 8 | 0 | 0 | 50 |
| Rovman Powell | 40 | 30 | 2 | 4 | 133.33 |
| Rinku Singh | 9 | 5 | 0 | 2 | 180 |
| Tejasvi Dahiya | 11 | 12 | 0 | 2 | 91.67 |
| Anukul Roy | 4 | 4 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Deepak Chahar | 3.0 | 0 | 23 | 1 | 7.67 |
| Jasprit Bumrah | 4.0 | 0 | 26 | 1 | 6.5 |
| Corbin Bosch | 3.0 | 0 | 30 | 3 | 10 |
| Allah Ghazanfar | 4.0 | 0 | 25 | 1 | 6.25 |
| Hardik Pandya | 2.0 | 0 | 13 | 0 | 6.5 |
| Raghu Sharma | 2.0 | 0 | 23 | 0 | 11.5 |
| Will Jacks | 0.5 | 0 | 7 | 0 | 8.4 |
Extras
6 (W 4, B 0, LB 1)
Total Runs
148 (6 wkts, 18.5 ov)
Fall of Wickets
10/1 (Finn Allen, 0.6 ov) • 48/2 (Ajinkya Rahane, 5.4 ov) • 54/3 (Cameron Green, 7.1 ov) • 118/4 (Manish Pandey, 14.6 ov) • 124/5 (Rovman Powell, 15.2 ov) • 140/6 (Tejasvi Dahiya, 17.5 ov)
Mumbai Indians - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ryan Rickelton | 6 | 7 | 0 | 1 | 85.71 |
| Rohit Sharma | 15 | 13 | 2 | 0 | 115.38 |
| Naman Dhir | 0 | 3 | 0 | 0 | 0 |
| Suryakumar Yadav | 15 | 6 | 1 | 2 | 250 |
| Tilak Varma | 20 | 32 | 1 | 0 | 62.5 |
| Hardik Pandya | 26 | 27 | 1 | 2 | 96.3 |
| Will Jacks | 14 | 7 | 1 | 1 | 200 |
| Corbin Bosch | 32 | 18 | 2 | 3 | 177.78 |
| Deepak Chahar | 10 | 7 | 0 | 2 | 142.86 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anukul Roy | 1.0 | 0 | 6 | 0 | 6 |
| Saurabh Dubey | 4.0 | 0 | 34 | 2 | 8.5 |
| Cameron Green | 3.0 | 0 | 23 | 2 | 7.67 |
| Kartik Tyagi | 4.0 | 0 | 37 | 2 | 9.25 |
| Sunil Narine | 4.0 | 0 | 13 | 1 | 3.25 |
| Varun Chakravarthy | 4.0 | 0 | 28 | 0 | 7 |
Extras
9 (W 3, B 4, LB 2)
Total Runs
147 (8 wkts, 20.0 ov)
Fall of Wickets
17/1 (Ryan Rickelton, 2.3 ov) • 17/2 (Naman Dhir, 2.6 ov) • 23/3 (Rohit Sharma, 3.5 ov) • 41/4 (Suryakumar Yadav, 5.3 ov) • 84/5 (Tilak Varma, 13.4 ov) • 95/6 (Hardik Pandya, 15.2 ov) • 105/7 (Will Jacks, 16.4 ov) • 147/8 (Deepak Chahar, 19.6 ov)
