KKR vs LSG Scorecard: 2026 Indian Premier League Kolkata Knight Riders vs Lucknow Super Giants T20
Kolkata Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane | 41 | 24 | 2 | 4 | 170.83 |
| Finn Allen | 9 | 8 | 0 | 2 | 112.5 |
| Angkrish Raghuvanshi | 45 | 33 | 2 | 5 | 136.36 |
| Cameron Green | 32 | 24 | 1 | 3 | 133.33 |
| Rinku Singh | 4 | 7 | 0 | 0 | 57.14 |
| Rovman Powell | 39 | 24 | 2 | 4 | 162.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 27 | 0 | 6.75 |
| Prince Yadav | 4.0 | 0 | 47 | 1 | 11.75 |
| Manimaran Siddharth | 4.0 | 0 | 34 | 1 | 8.5 |
| Digvesh Rathi | 4.0 | 0 | 25 | 1 | 6.25 |
| Avesh Khan | 4.0 | 0 | 44 | 1 | 11 |
Extras
11 (W 7, B 1, LB 3)
Total Runs
181 (4 wkts, 20.0 ov)
Fall of Wickets
15/1 (Finn Allen, 1.4 ov) • 99/2 (Ajinkya Rahane, 10.2 ov) • 105/3 (Angkrish Raghuvanshi, 11.4 ov) • 111/4 (Rinku Singh, 13.2 ov)
Lucknow Super Giants - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 15 | 11 | 1 | 1 | 136.36 |
| Aiden Markram | 22 | 15 | 1 | 2 | 146.67 |
| Rishabh Pant | 10 | 9 | 0 | 1 | 111.11 |
| Ayush Badoni | 54 | 34 | 2 | 7 | 158.82 |
| Nicholas Pooran | 13 | 15 | 1 | 0 | 86.67 |
| Abdul Samad | 2 | 4 | 0 | 0 | 50 |
| Mukul Choudhary | 54 | 27 | 7 | 2 | 200 |
| Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 |
| Avesh Khan | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vaibhav Arora | 4.0 | 0 | 38 | 2 | 9.5 |
| Anukul Roy | 4.0 | 0 | 32 | 2 | 8 |
| Navdeep Saini | 3.0 | 0 | 37 | 0 | 12.33 |
| Sunil Narine | 4.0 | 0 | 13 | 1 | 3.25 |
| Kartik Tyagi | 3.0 | 0 | 31 | 1 | 10.33 |
| Cameron Green | 2.0 | 0 | 28 | 1 | 14 |
Extras
10 (W 6, B 1, LB 2)
Total Runs
182 (7 wkts, 20.0 ov)
Fall of Wickets
41/1 (Aiden Markram, 4.1 ov) • 42/2 (Mitchell Marsh, 4.3 ov) • 73/3 (Rishabh Pant, 8.2 ov) • 95/4 (Nicholas Pooran, 11.4 ov) • 104/5 (Abdul Samad, 12.5 ov) • 125/6 (Ayush Badoni, 14.4 ov) • 128/7 (Mohammed Shami, 15.6 ov)
