KKR vs GT Scorecard: 2026 Indian Premier League Kolkata Knight Riders vs Gujarat Titans T20
Kolkata Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane | 14 | 14 | 1 | 1 | 100 |
| Finn Allen | 93 | 35 | 10 | 4 | 265.71 |
| Angkrish Raghuvanshi | 82 | 44 | 7 | 4 | 186.36 |
| Cameron Green | 52 | 28 | 4 | 3 | 185.71 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 50 | 1 | 12.5 |
| Kagiso Rabada | 4.0 | 0 | 40 | 0 | 10 |
| Jason Holder | 4.0 | 0 | 39 | 0 | 9.75 |
| Rashid Khan | 4.0 | 0 | 57 | 0 | 14.25 |
| Ravisrinivasan Sai Kishore | 3.0 | 0 | 38 | 1 | 12.67 |
| Arshad Khan | 1.0 | 0 | 22 | 0 | 22 |
Extras
6 (W 4, B 0, LB 1)
Total Runs
247 (2 wkts, 20.0 ov)
Fall of Wickets
44/1 (Ajinkya Rahane, 4.3 ov) • 139/2 (Finn Allen, 11.2 ov)
Gujarat Titans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 53 | 28 | 3 | 6 | 189.29 |
| Shubman Gill | 85 | 49 | 7 | 5 | 173.47 |
| Nishant Sindhu | 1 | 4 | 0 | 0 | 25 |
| Jos Buttler | 57 | 35 | 2 | 5 | 162.86 |
| Rahul Tewatia | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Dubey | 2.4 | 0 | 23 | 1 | 8.62 |
| Cameron Green | 3.0 | 0 | 25 | 1 | 8.33 |
| Kartik Tyagi | 4.0 | 0 | 59 | 0 | 14.75 |
| Matheesha Pathirana | 1.2 | 0 | 9 | 0 | 6.75 |
| Sunil Narine | 4.0 | 0 | 29 | 2 | 7.25 |
| Varun Chakravarthy | 4.0 | 0 | 47 | 0 | 11.75 |
| Anukul Roy | 1.0 | 0 | 17 | 0 | 17 |
Extras
20 (W 11, B 1, LB 8)
Total Runs
218 (4 wkts, 20.0 ov)
Fall of Wickets
49/1 (Nishant Sindhu, 4.1 ov) • 177/2 (Shubman Gill, 16.2 ov) • 207/3 (Jos Buttler, 18.5 ov) • 218/4 (Rahul Tewatia, 19.6 ov)
