GT vs KKR Scorecard: 2026 Indian Premier League Gujarat Titans vs Kolkata Knight Riders T20
Gujarat Titans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 22 | 16 | 2 | 1 | 137.5 |
| Shubman Gill | 86 | 50 | 4 | 8 | 172 |
| Jos Buttler | 25 | 15 | 2 | 2 | 166.67 |
| Washington Sundar | 13 | 13 | 0 | 1 | 100 |
| Glenn Phillips | 19 | 16 | 0 | 2 | 118.75 |
| Rahul Tewatia | 7 | 6 | 0 | 0 | 116.67 |
| Shahrukh Khan | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vaibhav Arora | 4.0 | 0 | 35 | 1 | 8.75 |
| Kartik Tyagi | 4.0 | 0 | 40 | 0 | 10 |
| Anukul Roy | 3.0 | 0 | 37 | 0 | 12.33 |
| Sunil Narine | 4.0 | 0 | 28 | 1 | 7 |
| Varun Chakravarthy | 4.0 | 0 | 34 | 2 | 8.5 |
| Ramandeep Singh | 0.4 | 0 | 5 | 1 | 7.5 |
Extras
6 (W 4, B 0, LB 2)
Total Runs
181 (5 wkts, 19.4 ov)
Fall of Wickets
57/1 (Sai Sudharsan, 5.1 ov) • 95/2 (Jos Buttler, 9.1 ov) • 141/3 (Washington Sundar, 14.3 ov) • 158/4 (Shubman Gill, 16.6 ov) • 177/5 (Glenn Phillips, 19.1 ov)
Kolkata Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tim Seifert | 19 | 14 | 1 | 2 | 135.71 |
| Ajinkya Rahane | 0 | 1 | 0 | 0 | 0 |
| Angkrish Raghuvanshi | 8 | 4 | 0 | 2 | 200 |
| Cameron Green | 79 | 55 | 4 | 7 | 143.64 |
| Rovman Powell | 27 | 20 | 2 | 2 | 135 |
| Anukul Roy | 9 | 7 | 0 | 1 | 128.57 |
| Rinku Singh | 1 | 2 | 0 | 0 | 50 |
| Ramandeep Singh | 17 | 8 | 1 | 2 | 212.5 |
| Sunil Narine | 0 | 5 | 0 | 0 | 0 |
| Kartik Tyagi | 6 | 4 | 1 | 0 | 150 |
| Vaibhav Arora | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 23 | 2 | 5.75 |
| Kagiso Rabada | 4.0 | 0 | 29 | 3 | 7.25 |
| Prasidh Krishna | 4.0 | 0 | 32 | 1 | 8 |
| Ashok Sharma | 4.0 | 0 | 45 | 2 | 11.25 |
| Rashid Khan | 4.0 | 0 | 44 | 1 | 11 |
Extras
14 (W 6, B 4, LB 3)
Total Runs
180 (10 wkts, 20.0 ov)
Fall of Wickets
5/1 (Ajinkya Rahane, 0.4 ov) • 21/2 (Angkrish Raghuvanshi, 1.6 ov) • 32/3 (Tim Seifert, 3.6 ov) • 87/4 (Rovman Powell, 10.6 ov) • 147/5 (Anukul Roy, 14.5 ov) • 148/6 (Rinku Singh, 15.1 ov) • 165/7 (Ramandeep Singh, 16.3 ov) • 166/8 (Sunil Narine, 17.3 ov) • 173/9 (Kartik Tyagi, 18.2 ov) • 180/10 (Cameron Green, 19.6 ov)
