GT vs CSK Scorecard: 2026 Indian Premier League Gujarat Titans vs Chennai Super Kings T20
Gujarat Titans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 84 | 53 | 4 | 7 | 158.49 |
| Shubman Gill | 64 | 37 | 3 | 7 | 172.97 |
| Jos Buttler | 57 | 27 | 4 | 5 | 211.11 |
| Rahul Tewatia | 0 | 1 | 0 | 0 | 0 |
| Washington Sundar | 7 | 3 | 1 | 0 | 233.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4.0 | 0 | 36 | 1 | 9 |
| Spencer Johnson | 4.0 | 0 | 47 | 1 | 11.75 |
| Gurjapneet Singh | 4.0 | 0 | 31 | 0 | 7.75 |
| Anshul Kamboj | 4.0 | 0 | 56 | 1 | 14 |
| Noor Ahmad | 3.0 | 0 | 41 | 0 | 13.67 |
| Shivam Dube | 1.0 | 0 | 15 | 0 | 15 |
Extras
17 (W 13, B 0, LB 3)
Total Runs
229 (4 wkts, 20.0 ov)
Fall of Wickets
125/1 (Shubman Gill, 12.2 ov) • 207/2 (Sai Sudharsan, 18.2 ov) • 207/3 (Rahul Tewatia, 18.3 ov) • 229/4 (Washington Sundar, 19.6 ov)
Chennai Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sanju Samson | 0 | 1 | 0 | 0 | 0 |
| Matthew Short | 24 | 14 | 1 | 3 | 171.43 |
| Ruturaj Gaikwad | 16 | 7 | 2 | 1 | 228.57 |
| Urvil Patel | 0 | 2 | 0 | 0 | 0 |
| Kartik Sharma | 19 | 15 | 0 | 3 | 126.67 |
| Dewald Brevis | 8 | 10 | 0 | 0 | 80 |
| Shivam Dube | 47 | 17 | 4 | 4 | 276.47 |
| Anshul Kamboj | 19 | 8 | 2 | 1 | 237.5 |
| Noor Ahmad | 1 | 5 | 0 | 0 | 20 |
| Mukesh Choudhary | 2 | 2 | 0 | 0 | 100 |
| Spencer Johnson | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 0 | 26 | 3 | 8.67 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 8.73 |
| Arshad Khan | 2.0 | 0 | 24 | 0 | 12 |
| Jason Holder | 2.0 | 0 | 27 | 0 | 13.5 |
| Rashid Khan | 2.0 | 0 | 18 | 3 | 9 |
| Prasidh Krishna | 1.0 | 0 | 13 | 0 | 13 |
Extras
4 (W 4, B 0, LB 0)
Total Runs
140 (10 wkts, 13.4 ov)
Fall of Wickets
0/1 (Sanju Samson, 0.1 ov) • 29/2 (Ruturaj Gaikwad, 2.2 ov) • 29/3 (Urvil Patel, 2.4 ov) • 51/4 (Matthew Short, 5.1 ov) • 63/5 (Kartik Sharma, 6.6 ov) • 116/6 (Shivam Dube, 10.3 ov) • 136/7 (Anshul Kamboj, 12.1 ov) • 138/8 (Dewald Brevis, 12.4 ov) • 140/9 (Noor Ahmad, 13.3 ov) • 140/10 (Spencer Johnson, 13.4 ov)
