CSK vs SRH Scorecard: 2026 Indian Premier League Chennai Super Kings vs Sunrisers Hyderabad T20
Chennai Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sanju Samson | 27 | 13 | 1 | 5 | 207.69 |
| Ruturaj Gaikwad | 15 | 21 | 0 | 0 | 71.43 |
| Urvil Patel | 13 | 8 | 2 | 0 | 162.5 |
| Kartik Sharma | 32 | 19 | 2 | 3 | 168.42 |
| Dewald Brevis | 44 | 27 | 4 | 2 | 162.96 |
| Shivam Dube | 26 | 23 | 1 | 3 | 113.04 |
| Prashant Veer | 11 | 9 | 0 | 2 | 122.22 |
| Akeal Hosein | 3 | 1 | 0 | 0 | 300 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nitish Kumar Reddy | 2.0 | 0 | 35 | 0 | 17.5 |
| Praful Prakash Hinge | 3.0 | 0 | 37 | 1 | 12.33 |
| Pat Cummins | 4.0 | 0 | 28 | 3 | 7 |
| Eshan Malinga | 4.0 | 0 | 26 | 1 | 6.5 |
| Sakib Hussain | 4.0 | 0 | 34 | 2 | 8.5 |
| Shivang Kumar | 3.0 | 0 | 20 | 0 | 6.67 |
Extras
9 (W 8, B 0, LB 0)
Total Runs
180 (7 wkts, 20.0 ov)
Fall of Wickets
31/1 (Sanju Samson, 2.3 ov) • 48/2 (Urvil Patel, 4.3 ov) • 90/3 (Kartik Sharma, 9.4 ov) • 100/4 (Ruturaj Gaikwad, 11.3 ov) • 159/5 (Dewald Brevis, 17.5 ov) • 164/6 (Shivam Dube, 18.3 ov) • 180/7 (Prashant Veer, 19.6 ov)
Sunrisers Hyderabad - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | 26 | 21 | 1 | 3 | 123.81 |
| Travis Head | 6 | 6 | 0 | 1 | 100 |
| Ishan Kishan | 70 | 47 | 3 | 7 | 148.94 |
| Heinrich Klaasen | 47 | 26 | 2 | 6 | 180.77 |
| Nitish Kumar Reddy | 11 | 7 | 0 | 1 | 157.14 |
| Salil Arora | 10 | 5 | 1 | 0 | 200 |
| Smaran Ravichandran | 5 | 2 | 0 | 1 | 250 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4.0 | 0 | 36 | 2 | 9 |
| Spencer Johnson | 3.0 | 0 | 26 | 0 | 8.67 |
| Anshul Kamboj | 4.0 | 0 | 46 | 1 | 11.5 |
| Noor Ahmad | 4.0 | 0 | 40 | 1 | 10 |
| Akeal Hosein | 3.0 | 0 | 21 | 1 | 7 |
| Shivam Dube | 1.0 | 0 | 12 | 0 | 12 |
Extras
6 (W 6, B 0, LB 0)
Total Runs
181 (5 wkts, 19.0 ov)
Fall of Wickets
18/1 (Travis Head, 2.3 ov) • 56/2 (Abhishek Sharma, 7.4 ov) • 131/3 (Heinrich Klaasen, 14.3 ov) • 153/4 (Nitish Kumar Reddy, 17.1 ov) • 175/5 (Ishan Kishan, 18.3 ov)
