CSK vs KKR Scorecard: 2026 Indian Premier League Chennai Super Kings vs Kolkata Knight Riders T20
Chennai Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sanju Samson | 48 | 32 | 3 | 4 | 150 |
| Ruturaj Gaikwad | 7 | 6 | 0 | 1 | 116.67 |
| Ayush Mhatre | 38 | 17 | 2 | 6 | 223.53 |
| Dewald Brevis | 41 | 29 | 2 | 4 | 141.38 |
| Sarfaraz Khan | 23 | 18 | 2 | 1 | 127.78 |
| Shivam Dube | 13 | 12 | 0 | 1 | 108.33 |
| Jamie Overton | 7 | 6 | 0 | 1 | 116.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vaibhav Arora | 4.0 | 0 | 55 | 1 | 13.75 |
| Cameron Green | 2.0 | 0 | 30 | 0 | 15 |
| Anukul Roy | 3.0 | 0 | 21 | 1 | 7 |
| Sunil Narine | 4.0 | 0 | 21 | 1 | 5.25 |
| Varun Chakravarthy | 3.0 | 0 | 26 | 0 | 8.67 |
| Kartik Tyagi | 4.0 | 0 | 35 | 2 | 8.75 |
Extras
15 (W 11, B 0, LB 4)
Total Runs
192 (5 wkts, 20.0 ov)
Fall of Wickets
25/1 (Ruturaj Gaikwad, 2.2 ov) ⢠72/2 (Ayush Mhatre, 5.6 ov) ⢠111/3 (Sanju Samson, 11.2 ov) ⢠162/4 (Sarfaraz Khan, 16.1 ov) ⢠171/5 (Dewald Brevis, 17.3 ov)
Kolkata Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Finn Allen | 1 | 3 | 0 | 0 | 33.33 |
| Sunil Narine | 24 | 17 | 2 | 2 | 141.18 |
| Ajinkya Rahane | 28 | 22 | 2 | 0 | 127.27 |
| Angkrish Raghuvanshi | 27 | 19 | 1 | 3 | 142.11 |
| Rinku Singh | 6 | 12 | 0 | 0 | 50 |
| Cameron Green | 0 | 1 | 0 | 0 | 0 |
| Rovman Powell | 31 | 22 | 2 | 1 | 140.91 |
| Ramandeep Singh | 35 | 23 | 1 | 4 | 152.17 |
| Anukul Roy | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khaleel Ahmed | 3.5 | 0 | 24 | 1 | 6.26 |
| Anshul Kamboj | 4.0 | 0 | 32 | 2 | 8 |
| Akeal Hosein | 4.0 | 0 | 26 | 1 | 6.5 |
| Noor Ahmad | 4.0 | 0 | 21 | 3 | 5.25 |
| Gurjapneet Singh | 1.1 | 0 | 23 | 0 | 19.71 |
| Jamie Overton | 3.0 | 0 | 32 | 0 | 10.67 |
Extras
7 (W 5, B 0, LB 2)
Total Runs
160 (7 wkts, 20.0 ov)
Fall of Wickets
13/1 (Finn Allen, 1.4 ov) ⢠29/2 (Sunil Narine, 4.2 ov) ⢠79/3 (Angkrish Raghuvanshi, 9.3 ov) ⢠85/4 (Ajinkya Rahane, 10.5 ov) ⢠85/5 (Cameron Green, 10.6 ov) ⢠90/6 (Rinku Singh, 12.5 ov) ⢠153/7 (Ramandeep Singh, 19.3 ov)
