ENG-W vs IND-W Scorecard: 2026 India Women tour of England England Women vs India Women T20
England Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sophia Dunkley | 10 | 14 | 1 | 0 | 71.43 |
| Danni Wyatt Hodge | 29 | 25 | 0 | 3 | 116 |
| Amy Jones | 28 | 22 | 0 | 3 | 127.27 |
| Alice Capsey | 28 | 25 | 0 | 2 | 112 |
| Heather Knight | 18 | 14 | 0 | 2 | 128.57 |
| Freya Kemp | 39 | 13 | 2 | 4 | 300 |
| Danielle Gibson | 11 | 7 | 0 | 2 | 157.14 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arundhati Reddy | 4.0 | 0 | 38 | 0 | 9.5 |
| Nandani Sharma | 4.0 | 0 | 36 | 1 | 9 |
| Shreyanka Patil | 4.0 | 0 | 29 | 1 | 7.25 |
| N Shree Charani | 4.0 | 0 | 25 | 3 | 6.25 |
| Deepti Sharma | 4.0 | 0 | 39 | 0 | 9.75 |
Extras
5 (W 4, B 0, LB 1)
Total Runs
168 (5 wkts, 20.0 ov)
Fall of Wickets
21/1 (Sophia Dunkley, 4.1 ov) • 57/2 (Danni Wyatt Hodge, 8.2 ov) • 84/3 (Amy Jones, 12.1 ov) • 116/4 (Heather Knight, 16.3 ov) • 126/5 (Alice Capsey, 17.3 ov)
India Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Smriti Mandhana | 32 | 25 | 0 | 5 | 128 |
| Shafali Verma | 22 | 14 | 0 | 5 | 157.14 |
| Yastika Bhatia | 33 | 36 | 0 | 5 | 91.67 |
| Harmanpreet Kaur | 28 | 22 | 2 | 1 | 127.27 |
| Jemimah Rodrigues | 1 | 2 | 0 | 0 | 50 |
| Richa Ghosh | 8 | 7 | 0 | 1 | 114.29 |
| Deepti Sharma | 2 | 4 | 0 | 0 | 50 |
| Arundhati Reddy | 4 | 5 | 0 | 0 | 80 |
| Shreyanka Patil | 6 | 4 | 0 | 1 | 150 |
| N Shree Charani | 1 | 1 | 0 | 0 | 100 |
| Nandani Sharma | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lauren Bell | 4.0 | 0 | 33 | 2 | 8.25 |
| Linsey Smith | 4.0 | 0 | 33 | 0 | 8.25 |
| Charlie Dean | 4.0 | 0 | 20 | 2 | 5 |
| Sophie Ecclestone | 4.0 | 0 | 24 | 1 | 6 |
| Danielle Gibson | 2.0 | 0 | 16 | 0 | 8 |
| Freya Kemp | 2.0 | 0 | 15 | 2 | 7.5 |
Extras
5 (W 4, B 0, LB 1)
Total Runs
142 (9 wkts, 20.0 ov)
Fall of Wickets
27/1 (Shafali Verma, 2.6 ov) • 70/2 (Smriti Mandhana, 8.6 ov) • 109/3 (Yastika Bhatia, 14.6 ov) • 111/4 (Jemimah Rodrigues, 15.3 ov) • 123/5 (Richa Ghosh, 17.2 ov) • 130/6 (Harmanpreet Kaur, 17.5 ov) • 132/7 (Deepti Sharma, 18.4 ov) • 139/8 (Shreyanka Patil, 19.3 ov) • 141/9 (N Shree Charani, 19.5 ov)
