PAK vs AUS Scorecard: 2026 Australia tour of Pakistan Pakistan vs Australia ONEDAY
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 28 | 33 | 0 | 3 | 84.85 |
| Maaz Sadaqat | 8 | 14 | 0 | 1 | 57.14 |
| Babar Azam | 69 | 94 | 1 | 4 | 73.4 |
| Ghazi Ghori | 65 | 92 | 0 | 8 | 70.65 |
| Arafat Minhas | 18 | 17 | 1 | 2 | 105.88 |
| Agha Salman | 6 | 4 | 0 | 1 | 150 |
| Abdul Samad | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Ellis | 7.0 | 0 | 45 | 2 | 6.43 |
| Billy Stanlake | 6.0 | 0 | 37 | 0 | 6.17 |
| Matthew Kuhnemann | 10.0 | 1 | 29 | 1 | 2.9 |
| Tanveer Sangha | 10.0 | 3 | 31 | 1 | 3.1 |
| Matthew Short | 3.0 | 0 | 11 | 0 | 3.67 |
| Matt Renshaw | 5.0 | 0 | 33 | 0 | 6.6 |
| Marnus Labuschagne | 1.3 | 0 | 15 | 1 | 10 |
Extras
7 (W 6, B 0, LB 1)
Total Runs
202 (5 wkts, 42.3 ov)
Fall of Wickets
25/1 (Maaz Sadaqat, 5.2 ov) • 49/2 (Sahibzada Farhan, 12.2 ov) • 176/3 (Babar Azam, 38.2 ov) • 185/4 (Ghazi Ghori, 40.3 ov) • 195/5 (Agha Salman, 42.1 ov)
Australia - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Alex Carey | 19 | 24 | 0 | 4 | 79.17 |
| Matthew Short | 55 | 76 | 0 | 6 | 72.37 |
| Josh Inglis | 13 | 22 | 0 | 1 | 59.09 |
| Marnus Labuschagne | 0 | 2 | 0 | 0 | 0 |
| Cameron Green | 0 | 3 | 0 | 0 | 0 |
| Matt Renshaw | 61 | 63 | 1 | 5 | 96.83 |
| Ollie Peake | 7 | 16 | 0 | 1 | 43.75 |
| Matthew Kuhnemann | 24 | 40 | 0 | 2 | 60 |
| Nathan Ellis | 8 | 14 | 0 | 0 | 57.14 |
| Tanveer Sangha | 0 | 4 | 0 | 0 | 0 |
| Billy Stanlake | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 6.0 | 0 | 19 | 1 | 3.17 |
| Haris Rauf | 5.1 | 0 | 24 | 1 | 4.65 |
| Abrar Ahmad | 10.0 | 0 | 44 | 2 | 4.4 |
| Arafat Minhas | 10.0 | 1 | 32 | 5 | 3.2 |
| Shadab Khan | 8.0 | 0 | 54 | 0 | 6.75 |
| Agha Salman | 5.0 | 0 | 21 | 1 | 4.2 |
Extras
13 (W 7, B 0, LB 6)
Total Runs
200 (10 wkts, 44.1 ov)
Fall of Wickets
34/1 (Alex Carey, 6.6 ov) • 62/2 (Josh Inglis, 13.3 ov) • 62/3 (Marnus Labuschagne, 13.5 ov) • 68/4 (Cameron Green, 15.2 ov) • 123/5 (Matthew Short, 26.1 ov) • 145/6 (Ollie Peake, 30.5 ov) • 179/7 (Matt Renshaw, 38.1 ov) • 199/8 (Nathan Ellis, 42.5 ov) • 200/9 (Tanveer Sangha, 43.5 ov) • 200/10 (Matthew Kuhnemann, 44.1 ov)
