PAK vs AUS Scorecard: 2026 Australia tour of Pakistan Pakistan vs Australia ONEDAY
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 6 | 7 | 0 | 0 | 85.71 |
| Maaz Sadaqat | 27 | 26 | 0 | 5 | 103.85 |
| Babar Azam | 5 | 25 | 0 | 0 | 20 |
| Ghazi Ghori | 4 | 7 | 0 | 0 | 57.14 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Ellis | 5.0 | 1 | 18 | 1 | 3.6 |
| Cameron Green | 1.0 | 0 | 8 | 0 | 8 |
| Matthew Kuhnemann | 2.5 | 0 | 14 | 0 | 4.94 |
| Matthew Short | 2.0 | 0 | 3 | 1 | 1.5 |
Extras
5 (W 1, B 0, LB 4)
Total Runs
47 (2 wkts, 10.5 ov)
Fall of Wickets
27/1 (Sahibzada Farhan, 2.6 ov) • 41/2 (Maaz Sadaqat, 7.3 ov)
Australia - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Matthew Short | 0 | 2 | 0 | 0 | 0 |
| Josh Inglis | 65 | 71 | 1 | 8 | 91.55 |
| Marnus Labuschagne | 19 | 39 | 0 | 2 | 48.72 |
| Alex Carey | 19 | 32 | 0 | 1 | 59.38 |
| Cameron Green | 7 | 15 | 0 | 1 | 46.67 |
| Matt Renshaw | 4 | 13 | 0 | 0 | 30.77 |
| Cooper Connolly | 3 | 12 | 0 | 0 | 25 |
| Ollie Peake | 7 | 13 | 0 | 1 | 53.85 |
| Matthew Kuhnemann | 9 | 29 | 0 | 0 | 31.03 |
| Adam Zampa | 10 | 23 | 0 | 0 | 43.48 |
| Nathan Ellis | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 8.0 | 1 | 30 | 3 | 3.75 |
| Haris Rauf | 7.0 | 0 | 33 | 1 | 4.71 |
| Abrar Ahmad | 10.0 | 2 | 19 | 2 | 1.9 |
| Arafat Minhas | 6.0 | 1 | 27 | 0 | 4.5 |
| Shadab Khan | 9.0 | 0 | 28 | 2 | 3.11 |
| Agha Salman | 2.0 | 0 | 14 | 0 | 7 |
Extras
13 (W 7, B 0, LB 6)
Total Runs
157 (10 wkts, 42.0 ov)
Fall of Wickets
0/1 (Matthew Short, 0.2 ov) • 46/2 (Marnus Labuschagne, 11.5 ov) • 98/3 (Alex Carey, 22.1 ov) • 119/4 (Josh Inglis, 26.1 ov) • 120/5 (Cameron Green, 26.4 ov) • 126/6 (Matt Renshaw, 29.5 ov) • 131/7 (Cooper Connolly, 31.1 ov) • 137/8 (Ollie Peake, 34.2 ov) • 156/9 (Adam Zampa, 41.2 ov) • 157/10 (Nathan Ellis, 41.6 ov)
