AUS-W vs IND-W Scorecard: 2026 India Women tour of Australia Australia Women vs India Women ONEDAY
Australia Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Alyssa Healy | 6 | 10 | 0 | 1 | 60 |
| Phoebe Litchfield | 80 | 62 | 1 | 11 | 129.03 |
| Georgia Voll | 101 | 82 | 1 | 13 | 123.17 |
| Beth Mooney | 31 | 34 | 0 | 5 | 91.18 |
| Annabel Sutherland | 10 | 12 | 0 | 0 | 83.33 |
| Ashleigh Gardner | 19 | 14 | 0 | 2 | 135.71 |
| Tahlia McGrath | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kashvee Gautam | 9.0 | 0 | 47 | 2 | 5.22 |
| Kranti Gaud | 8.0 | 0 | 54 | 1 | 6.75 |
| Vaishnavi Sharma | 4.0 | 0 | 34 | 0 | 8.5 |
| N Shree Charani | 4.1 | 0 | 41 | 0 | 9.84 |
| Deepti Sharma | 5.0 | 0 | 32 | 2 | 6.4 |
| Amanjot Kaur | 6.0 | 0 | 42 | 0 | 7 |
Extras
5 (W 3, B 0, LB 2)
Total Runs
252 (5 wkts, 36.1 ov)
Fall of Wickets
21/1 (Alyssa Healy, 4.1 ov) ⢠140/2 (Phoebe Litchfield, 19.5 ov) ⢠222/3 (Georgia Voll, 30.6 ov) ⢠223/4 (Beth Mooney, 31.2 ov) ⢠248/5 (Annabel Sutherland, 35.3 ov)
India Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Pratika Rawal | 52 | 81 | 0 | 6 | 64.2 |
| Smriti Mandhana | 31 | 37 | 0 | 4 | 83.78 |
| Jemimah Rodrigues | 11 | 15 | 0 | 0 | 73.33 |
| Harmanpreet Kaur | 54 | 70 | 1 | 2 | 77.14 |
| Deepti Sharma | 1 | 6 | 0 | 0 | 16.67 |
| Amanjot Kaur | 13 | 18 | 0 | 2 | 72.22 |
| Richa Ghosh | 22 | 19 | 1 | 2 | 115.79 |
| Kashvee Gautam | 25 | 34 | 0 | 2 | 73.53 |
| Kranti Gaud | 19 | 15 | 0 | 3 | 126.67 |
| N Shree Charani | 0 | 0 | 0 | 0 | 0 |
| Vaishnavi Sharma | 10 | 5 | 0 | 2 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Megan Schutt | 9.0 | 1 | 46 | 1 | 5.11 |
| Darcie Brown | 6.0 | 0 | 31 | 0 | 5.17 |
| Ashleigh Gardner | 10.0 | 1 | 39 | 2 | 3.9 |
| Nicola Carey | 8.0 | 0 | 55 | 1 | 6.88 |
| Annabel Sutherland | 7.0 | 0 | 37 | 2 | 5.29 |
| Alana King | 10.0 | 1 | 41 | 2 | 4.1 |
Extras
13 (W 11, B 0, LB 2)
Total Runs
251 (9 wkts, 50.0 ov)
Fall of Wickets
78/1 (Smriti Mandhana, 16.3 ov) ⢠98/2 (Jemimah Rodrigues, 21.3 ov) ⢠100/3 (Pratika Rawal, 22.2 ov) ⢠103/4 (Deepti Sharma, 24.1 ov) ⢠130/5 (Amanjot Kaur, 30.1 ov) ⢠162/6 (Richa Ghosh, 35.5 ov) ⢠217/7 (Kashvee Gautam, 45.5 ov) ⢠241/8 (Harmanpreet Kaur, 48.6 ov) ⢠241/9 (Kranti Gaud, 49.1 ov)
