AUS-W vs IND-W Scorecard: 2026 India Women tour of Australia Australia Women vs India Women ONEDAY
Australia Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Alyssa Healy | 158 | 98 | 2 | 27 | 161.22 |
| Phoebe Litchfield | 14 | 20 | 1 | 0 | 70 |
| Georgia Voll | 62 | 52 | 1 | 7 | 119.23 |
| Beth Mooney | 106 | 84 | 1 | 10 | 126.19 |
| Annabel Sutherland | 23 | 20 | 0 | 3 | 115 |
| Ashleigh Gardner | 4 | 5 | 0 | 0 | 80 |
| Tahlia McGrath | 2 | 4 | 0 | 0 | 50 |
| Georgia Wareham | 1 | 2 | 0 | 0 | 50 |
| Nicola Carey | 34 | 15 | 1 | 4 | 226.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Renuka Singh | 10.0 | 1 | 64 | 1 | 6.4 |
| Kashvee Gautam | 10.0 | 0 | 83 | 1 | 8.3 |
| N Shree Charani | 10.0 | 0 | 106 | 2 | 10.6 |
| Sneh Rana | 10.0 | 1 | 66 | 2 | 6.6 |
| Deepti Sharma | 10.0 | 0 | 90 | 1 | 9 |
Extras
5 (W 5, B 0, LB 0)
Total Runs
409 (7 wkts, 50.0 ov)
Fall of Wickets
32/1 (Phoebe Litchfield, 5.6 ov) • 136/2 (Georgia Voll, 21.1 ov) • 281/3 (Alyssa Healy, 36.3 ov) • 328/4 (Annabel Sutherland, 41.6 ov) • 345/5 (Ashleigh Gardner, 44.1 ov) • 353/6 (Tahlia McGrath, 45.2 ov) • 355/7 (Georgia Wareham, 45.5 ov)
India Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Pratika Rawal | 27 | 21 | 0 | 6 | 128.57 |
| Smriti Mandhana | 0 | 4 | 0 | 0 | 0 |
| Jemimah Rodrigues | 42 | 29 | 0 | 9 | 144.83 |
| Harmanpreet Kaur | 25 | 33 | 0 | 2 | 75.76 |
| Harleen Deol | 14 | 26 | 0 | 0 | 53.85 |
| Deepti Sharma | 29 | 47 | 0 | 2 | 61.7 |
| Richa Ghosh | 18 | 20 | 1 | 2 | 90 |
| Kashvee Gautam | 0 | 2 | 0 | 0 | 0 |
| Sneh Rana | 44 | 74 | 0 | 6 | 59.46 |
| N Shree Charani | 11 | 14 | 1 | 0 | 78.57 |
| Renuka Singh | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lucy Hamilton | 9.0 | 1 | 46 | 0 | 5.11 |
| Nicola Carey | 3.0 | 0 | 21 | 1 | 7 |
| Annabel Sutherland | 4.0 | 1 | 23 | 1 | 5.75 |
| Ashleigh Gardner | 9.0 | 0 | 44 | 1 | 4.89 |
| Alana King | 10.0 | 1 | 33 | 4 | 3.3 |
| Tahlia McGrath | 7.0 | 0 | 37 | 0 | 5.29 |
| Alyssa Healy | 2.0 | 0 | 12 | 0 | 6 |
| Georgia Wareham | 1.1 | 0 | 3 | 2 | 2.57 |
Extras
14 (W 9, B 4, LB 1)
Total Runs
224 (10 wkts, 45.1 ov)
Fall of Wickets
8/1 (Smriti Mandhana, 1.4 ov) • 62/2 (Pratika Rawal, 7.3 ov) • 76/3 (Jemimah Rodrigues, 10.3 ov) • 110/4 (Harleen Deol, 18.1 ov) • 115/5 (Harmanpreet Kaur, 19.4 ov) • 135/6 (Richa Ghosh, 23.4 ov) • 135/7 (Kashvee Gautam, 23.6 ov) • 198/8 (Deepti Sharma, 39.2 ov) • 217/9 (Sneh Rana, 43.6 ov) • 224/10 (N Shree Charani, 45.1 ov)
