MI-W vs DC-W Scorecard: 2026 Womens Premier League Mumbai Indians Women vs Delhi Capitals Women T20
Mumbai Indians Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Amelia Kerr | 0 | 1 | 0 | 0 | 0 |
| G Kamalini | 16 | 19 | 0 | 3 | 84.21 |
| Natalie Sciver | 70 | 46 | 0 | 13 | 152.17 |
| Harmanpreet Kaur | 74 | 42 | 3 | 8 | 176.19 |
| Nicola Carey | 21 | 12 | 0 | 4 | 175 |
| Sajeevan Sajana | 5 | 2 | 0 | 1 | 250 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marizanne Kapp | 4.0 | 0 | 27 | 0 | 6.75 |
| Chinelle Henry | 3.0 | 0 | 32 | 1 | 10.67 |
| N Shree Charani | 4.0 | 0 | 45 | 1 | 11.25 |
| Nandani Sharma | 3.0 | 0 | 26 | 2 | 8.67 |
| Sneh Rana | 3.0 | 0 | 32 | 0 | 10.67 |
| Minnu Mani | 3.0 | 0 | 29 | 0 | 9.67 |
Extras
9 (W 3, B 4, LB 0)
Total Runs
195 (4 wkts, 20.0 ov)
Fall of Wickets
2/1 (Amelia Kerr, 1.1 ov) • 51/2 (G Kamalini , 6.3 ov) • 117/3 (Natalie Sciver, 14.2 ov) • 170/4 (Nicola Carey, 18.3 ov)
Delhi Capitals Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Lizelle Lee | 10 | 10 | 0 | 2 | 100 |
| Shafali Verma | 8 | 13 | 0 | 1 | 61.54 |
| Laura Wolvaardt | 9 | 5 | 0 | 2 | 180 |
| Jemimah Rodrigues | 1 | 3 | 0 | 0 | 33.33 |
| Marizanne Kapp | 10 | 6 | 1 | 1 | 166.67 |
| Niki Prasad | 12 | 18 | 0 | 1 | 66.67 |
| Chinelle Henry | 56 | 33 | 3 | 5 | 169.7 |
| Sneh Rana | 11 | 11 | 1 | 0 | 100 |
| Minnu Mani | 7 | 6 | 0 | 1 | 116.67 |
| N Shree Charani | 10 | 6 | 0 | 2 | 166.67 |
| Nandani Sharma | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shabnim Ismail | 4.0 | 0 | 14 | 1 | 3.5 |
| Natalie Sciver | 3.0 | 0 | 29 | 2 | 9.67 |
| Nicola Carey | 4.0 | 0 | 37 | 3 | 9.25 |
| Amelia Kerr | 4.0 | 0 | 24 | 3 | 6 |
| Triveni Vasistha | 1.0 | 0 | 12 | 0 | 12 |
| Amanjot Kaur | 2.0 | 0 | 17 | 0 | 8.5 |
| Sanskriti Gupta | 1.0 | 0 | 9 | 1 | 9 |
Extras
11 (W 8, B 2, LB 1)
Total Runs
145 (10 wkts, 19.0 ov)
Fall of Wickets
15/1 (Lizelle Lee, 3.1 ov) • 32/2 (Shafali Verma, 4.3 ov) • 33/3 (Laura Wolvaardt, 4.5 ov) • 33/4 (Jemimah Rodrigues, 5.2 ov) • 46/5 (Marizanne Kapp, 6.6 ov) • 86/6 (Niki Prasad, 11.4 ov) • 108/7 (Sneh Rana, 14.5 ov) • 133/8 (Chinelle Henry, 17.1 ov) • 136/9 (Minnu Mani, 17.6 ov) • 145/10 (Nandani Sharma, 18.6 ov)
