NB vs WELL Scorecard: 2025 Super Smash Northern Brave vs Wellington Firebirds T20
Northern Brave - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Katene Clarke | 0 | 1 | 0 | 0 | 0 |
| Joe Carter | 6 | 7 | 0 | 1 | 85.71 |
| Brett Hampton | 47 | 32 | 2 | 5 | 146.88 |
| Robert O'Donnell | 27 | 16 | 0 | 5 | 168.75 |
| Xavier Bell | 26 | 18 | 1 | 2 | 144.44 |
| Ben Pomare | 18 | 10 | 2 | 1 | 180 |
| Kristian Clarke | 0 | 1 | 0 | 0 | 0 |
| Scott Kuggeleijn | 33 | 17 | 3 | 2 | 194.12 |
| Tim Pringle | 14 | 12 | 1 | 0 | 116.67 |
| Josh Brown | 1 | 3 | 0 | 0 | 33.33 |
| Matthew Fisher | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Logan van Beek | 4.0 | 0 | 34 | 2 | 8.5 |
| Michael Snedden | 4.0 | 0 | 47 | 1 | 11.75 |
| Yahya Zeb | 3.4 | 0 | 29 | 3 | 7.91 |
| Peter Younghusband | 4.0 | 0 | 27 | 2 | 6.75 |
| Jesse Tashkoff | 4.0 | 0 | 44 | 2 | 11 |
Extras
8 (W 7, B 0, LB 0)
Total Runs
181 (10 wkts, 19.4 ov)
Fall of Wickets
0/1 (Katene Clarke, 0.1 ov) • 26/2 (Joe Carter, 2.5 ov) • 72/3 (Robert O'Donnell, 6.6 ov) • 105/4 (Brett Hampton, 11.4 ov) • 127/5 (Ben Pomare, 13.3 ov) • 127/6 (Kristian Clarke, 13.4 ov) • 129/7 ( Xavier Bell, 14.3 ov) • 178/8 (Tim Pringle, 18.4 ov) • 179/9 (Scott Kuggeleijn, 19.1 ov) • 181/10 (Matthew Fisher, 19.4 ov)
Wellington Firebirds - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tim Robinson | 54 | 30 | 4 | 2 | 180 |
| Tom Blundell | 1 | 4 | 0 | 0 | 25 |
| Nick Kelly | 95 | 58 | 3 | 11 | 163.79 |
| Muhammad Arslan Abbas | 13 | 10 | 1 | 0 | 130 |
| Jesse Tashkoff | 23 | 18 | 0 | 2 | 127.78 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Fisher | 4.0 | 0 | 33 | 0 | 8.25 |
| Scott Kuggeleijn | 3.0 | 0 | 17 | 1 | 5.67 |
| Kristian Clarke | 4.0 | 0 | 34 | 1 | 8.5 |
| Brett Hampton | 4.0 | 0 | 34 | 1 | 8.5 |
| Josh Brown | 2.0 | 0 | 27 | 0 | 13.5 |
| Tim Pringle | 3.0 | 0 | 48 | 0 | 16 |
Extras
8 (W 7, B 0, LB 1)
Total Runs
194 (3 wkts, 20.0 ov)
Fall of Wickets
4/1 (Tom Blundell, 1.3 ov) • 96/2 (Tim Robinson, 10.1 ov) • 142/3 (Muhammad Arslan Abbas, 14.2 ov)
