NB vs CAK Scorecard: 2026 Super Smash Northern Brave vs Canterbury Kings T20
Northern Brave - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Katene Clarke | 97 | 58 | 5 | 10 | 167.24 |
| Brett Hampton | 61 | 23 | 7 | 4 | 265.22 |
| Tim Pringle | 5 | 12 | 0 | 0 | 41.67 |
| Ben Pomare | 1 | 5 | 0 | 0 | 20 |
| Xavier Bell | 53 | 21 | 6 | 2 | 252.38 |
| Scott Kuggeleijn | 4 | 1 | 0 | 1 | 400 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 4.0 | 0 | 34 | 0 | 8.5 |
| Sean Davey | 2.0 | 0 | 29 | 0 | 14.5 |
| Ish Sodhi | 4.0 | 0 | 59 | 0 | 14.75 |
| Cameron Paul | 2.0 | 0 | 34 | 0 | 17 |
| LLB Harper | 1.0 | 0 | 16 | 0 | 16 |
| Cole McConchie | 3.0 | 0 | 32 | 2 | 10.67 |
| Matthew Boyle | 4.0 | 0 | 21 | 0 | 5.25 |
Extras
19 (W 4, B 8, LB 7)
Total Runs
240 (4 wkts, 20.0 ov)
Fall of Wickets
105/1 (Brett Hampton, 7.3 ov) • 133/2 (Tim Pringle, 11.6 ov) • 142/3 (Ben Pomare, 13.1 ov) • 236/4 (Katene Clarke, 19.5 ov)
Canterbury Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tom Latham | 5 | 5 | 0 | 1 | 100 |
| Rhys Mariu | 15 | 10 | 0 | 2 | 150 |
| Matthew Boyle | 2 | 5 | 0 | 0 | 40 |
| Cole McConchie | 6 | 6 | 0 | 1 | 100 |
| Leo Carter | 27 | 23 | 0 | 3 | 117.39 |
| Harry Chamberlain | 0 | 1 | 0 | 0 | 0 |
| Cameron Paul | 2 | 4 | 0 | 0 | 50 |
| Ish Sodhi | 8 | 7 | 0 | 1 | 114.29 |
| Sean Davey | 38 | 29 | 2 | 2 | 131.03 |
| LLB Harper | 42 | 27 | 3 | 3 | 155.56 |
| Fraser Sheat | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Fisher | 4.0 | 0 | 27 | 3 | 6.75 |
| Scott Kuggeleijn | 4.0 | 0 | 29 | 2 | 7.25 |
| Brett Hampton | 3.0 | 0 | 24 | 1 | 8 |
| Tim Pringle | 4.0 | 0 | 33 | 1 | 8.25 |
| Josh Brown | 2.0 | 0 | 9 | 1 | 4.5 |
| Henry Cooper | 1.0 | 0 | 10 | 0 | 10 |
| Fergus Lellman | 2.0 | 0 | 19 | 0 | 9.5 |
Extras
5 (W 3, B 0, LB 2)
Total Runs
153 (9 wkts, 20.0 ov)
Fall of Wickets
16/1 (Tom Latham, 1.2 ov) • 23/2 (Matthew Boyle, 2.6 ov) • 24/3 (Rhys Mariu, 3.4 ov) • 31/4 (Cole McConchie, 4.4 ov) • 31/5 (Harry Chamberlain , 4.5 ov) • 34/6 (Cameron Paul, 5.4 ov) • 44/7 (Ish Sodhi, 7.1 ov) • 80/8 (Leo Carter, 12.2 ov) • 142/9 (LLB Harper, 18.6 ov)
