NB vs OV Scorecard: 2026 Super Smash Northern Brave vs Otago Volts T20
Northern Brave - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Katene Clarke | 19 | 11 | 0 | 4 | 172.73 |
| Joe Carter | 17 | 15 | 0 | 2 | 113.33 |
| Brett Hampton | 35 | 30 | 2 | 3 | 116.67 |
| Jeet Raval | 23 | 28 | 1 | 1 | 82.14 |
| Xavier Bell | 9 | 13 | 0 | 0 | 69.23 |
| Ben Pomare | 20 | 10 | 1 | 2 | 200 |
| Scott Kuggeleijn | 34 | 12 | 2 | 3 | 283.33 |
| Tim Pringle | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Andrew Hazeldine | 2.0 | 0 | 19 | 1 | 9.5 |
| Danru Ferns | 4.0 | 0 | 51 | 0 | 12.75 |
| Matthew Bacon | 4.0 | 0 | 37 | 1 | 9.25 |
| Ben Lockrose | 4.0 | 0 | 24 | 2 | 6 |
| Luke Georgeson | 0.2 | 0 | 1 | 0 | 3 |
| Jake Gibson | 2.4 | 0 | 21 | 0 | 7.88 |
| Troy Johnson | 3.0 | 0 | 13 | 0 | 4.33 |
Extras
7 (W 6, B 0, LB 0)
Total Runs
166 (6 wkts, 20.0 ov)
Fall of Wickets
26/1 (Katene Clarke, 2.4 ov) • 75/2 (Joe Carter, 8.3 ov) • 82/3 (Brett Hampton, 10.5 ov) • 109/4 (Jeet Raval, 16.1 ov) • 123/5 ( Xavier Bell, 17.1 ov) • 147/6 (Ben Pomare, 18.5 ov)
Otago Volts - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Llew Johnson | 12 | 14 | 0 | 1 | 85.71 |
| Jamal Todd | 32 | 27 | 3 | 1 | 118.52 |
| Max Chu | 64 | 42 | 1 | 5 | 152.38 |
| Jack Boyle | 24 | 20 | 1 | 0 | 120 |
| Troy Johnson | 5 | 5 | 0 | 1 | 100 |
| Jake Gibson | 4 | 4 | 0 | 0 | 100 |
| Ben Lockrose | 5 | 4 | 0 | 0 | 125 |
| Luke Georgeson | 9 | 7 | 0 | 0 | 128.57 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Fisher | 4.0 | 0 | 27 | 0 | 6.75 |
| Scott Kuggeleijn | 4.0 | 0 | 36 | 1 | 9 |
| Kristian Clarke | 3.0 | 0 | 27 | 1 | 9 |
| Tim Pringle | 4.0 | 0 | 25 | 2 | 6.25 |
| Brett Hampton | 1.0 | 0 | 16 | 0 | 16 |
| Henry Cooper | 4.0 | 0 | 29 | 2 | 7.25 |
Extras
11 (W 2, B 2, LB 4)
Total Runs
166 (6 wkts, 20.0 ov)
Fall of Wickets
24/1 (Llew Johnson, 3.5 ov) • 78/2 (Jamal Todd, 8.5 ov) • 126/3 (Jack Boyle, 14.2 ov) • 133/4 (Troy Johnson, 15.3 ov) • 138/5 (Jake Gibson, 16.2 ov) • 149/6 (Ben Lockrose, 17.4 ov)
