CAK vs CSG Scorecard: 2026 Super Smash Canterbury Kings vs Central Stags T20
Canterbury Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Chad Bowes | 62 | 37 | 4 | 4 | 167.57 |
| Tom Latham | 43 | 26 | 3 | 3 | 165.38 |
| Henry Nicholls | 8 | 12 | 0 | 0 | 66.67 |
| Cole McConchie | 35 | 21 | 1 | 3 | 166.67 |
| Matthew Boyle | 2 | 3 | 0 | 0 | 66.67 |
| Mitchell Hay | 31 | 16 | 2 | 3 | 193.75 |
| Kyle Jamieson | 1 | 2 | 0 | 0 | 50 |
| Ish Sodhi | 0 | 1 | 0 | 0 | 0 |
| Cameron Paul | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Randell | 4.0 | 0 | 27 | 1 | 6.75 |
| Josh Clarkson | 4.0 | 0 | 42 | 2 | 10.5 |
| Angus Schaw | 1.0 | 0 | 17 | 0 | 17 |
| Toby Findlay | 4.0 | 0 | 39 | 0 | 9.75 |
| Ajaz Patel | 4.0 | 0 | 38 | 1 | 9.5 |
| Jayden Lennox | 3.0 | 0 | 29 | 3 | 9.67 |
Extras
9 (W 7, B 0, LB 2)
Total Runs
194 (7 wkts, 20.0 ov)
Fall of Wickets
92/1 (Tom Latham, 8.4 ov) • 119/2 (Chad Bowes, 11.4 ov) • 139/3 (Henry Nicholls, 14.2 ov) • 144/4 (Matthew Boyle, 15.2 ov) • 175/5 (Mitchell Hay, 18.1 ov) • 179/6 (Kyle Jamieson, 18.5 ov) • 179/7 (Ish Sodhi, 18.6 ov)
Central Stags - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Will Young | 37 | 27 | 3 | 0 | 137.04 |
| Curtis Heaphy | 2 | 4 | 0 | 0 | 50 |
| Dane Cleaver | 0 | 3 | 0 | 0 | 0 |
| Dean Foxcroft | 57 | 41 | 1 | 7 | 139.02 |
| Josh Clarkson | 5 | 7 | 0 | 1 | 71.43 |
| William Clark | 23 | 14 | 0 | 3 | 164.29 |
| Angus Schaw | 9 | 6 | 1 | 0 | 150 |
| Brett Randell | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Jamieson | 3.0 | 0 | 17 | 1 | 5.67 |
| Fraser Sheat | 4.0 | 0 | 27 | 1 | 6.75 |
| Michael Rae | 4.0 | 0 | 36 | 1 | 9 |
| Cameron Paul | 1.0 | 0 | 11 | 0 | 11 |
| Ish Sodhi | 4.0 | 0 | 33 | 2 | 8.25 |
| Cole McConchie | 1.2 | 0 | 12 | 1 | 9 |
Extras
2 (W 1, B 0, LB 1)
Total Runs
137 (6 wkts, 17.2 ov)
Fall of Wickets
3/1 (Curtis Heaphy, 0.5 ov) • 4/2 (Dane Cleaver, 1.4 ov) • 96/3 (Will Young, 11.6 ov) • 103/4 (Dean Foxcroft, 13.3 ov) • 104/5 (Josh Clarkson, 13.5 ov) • 129/6 (Angus Schaw, 16.4 ov)
