SEC vs PC Scorecard: 2025 SA20 League, Sunrisers Eastern Cape vs Pretoria Capitals T20
Sunrisers Eastern Cape - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Jonny Bairstow | 2 | 3 | 0 | 0 | 66.67 |
| Quinton de Kock | 77 | 47 | 6 | 5 | 163.83 |
| Matthew Breetzke | 52 | 33 | 1 | 7 | 157.58 |
| Jordan Hermann | 37 | 20 | 1 | 5 | 185 |
| Tristan Stubbs | 9 | 10 | 0 | 1 | 90 |
| Lewis Gregory | 4 | 6 | 0 | 0 | 66.67 |
| Marco Jansen | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tymal Mills | 4.0 | 0 | 31 | 2 | 7.75 |
| Lungi Ngidi | 4.0 | 0 | 35 | 1 | 8.75 |
| Codi Yusuf | 3.0 | 0 | 37 | 0 | 12.33 |
| Wihan Lubbe | 4.0 | 0 | 44 | 1 | 11 |
| Keshav Maharaj | 4.0 | 0 | 29 | 0 | 7.25 |
| Bryce Parsons | 1.0 | 0 | 10 | 1 | 10 |
Extras
4 (W 1, B 1, LB 1)
Total Runs
188 (6 wkts, 20.0 ov)
Fall of Wickets
18/1 (Jonny Bairstow, 1.5 ov) • 134/2 (Quinton de Kock, 13.3 ov) • 142/3 (Matthew Breetzke, 14.1 ov) • 171/4 (Tristan Stubbs, 17.3 ov) • 184/5 (Jordan Hermann, 19.3 ov) • 188/6 (Lewis Gregory, 19.6 ov)
Pretoria Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Will Smeed | 35 | 27 | 1 | 4 | 129.63 |
| Bryce Parsons | 1 | 2 | 0 | 0 | 50 |
| Shai Hope | 36 | 19 | 1 | 5 | 189.47 |
| Dewald Brevis | 12 | 5 | 1 | 1 | 240 |
| Connor Esterhuizen | 9 | 14 | 0 | 0 | 64.29 |
| Sherfane Rutherford | 25 | 19 | 1 | 3 | 131.58 |
| Wihan Lubbe | 5 | 5 | 0 | 1 | 100 |
| Keshav Maharaj | 7 | 10 | 0 | 1 | 70 |
| Codi Yusuf | 1 | 3 | 0 | 0 | 33.33 |
| Tymal Mills | 1 | 1 | 0 | 0 | 100 |
| Lungi Ngidi | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marco Jansen | 2.0 | 0 | 15 | 1 | 7.5 |
| Adam Milne | 4.0 | 0 | 25 | 4 | 6.25 |
| Senuran Muthusamy | 3.0 | 0 | 25 | 1 | 8.33 |
| Anrich Nortje | 3.0 | 0 | 35 | 0 | 11.67 |
| Lewis Gregory | 2.0 | 0 | 22 | 1 | 11 |
| Tharindu Ratnayake | 4.0 | 0 | 15 | 2 | 3.75 |
Extras
7 (W 4, B 0, LB 3)
Total Runs
140 (10 wkts, 18.0 ov)
Fall of Wickets
3/1 (Bryce Parsons, 0.6 ov) • 50/2 (Shai Hope, 5.2 ov) • 77/3 (Dewald Brevis, 7.4 ov) • 97/4 (Will Smeed, 10.3 ov) • 104/5 (Connor Esterhuizen, 12.1 ov) • 111/6 (Wihan Lubbe, 13.2 ov) • 133/7 (Keshav Maharaj, 16.1 ov) • 138/8 (Sherfane Rutherford, 16.6 ov) • 138/9 (Codi Yusuf, 17.2 ov) • 140/10 (Lungi Ngidi, 17.6 ov)
