SEC vs JSK Scorecard: 2026 SA20 League, Sunrisers Eastern Cape vs Joburg Super Kings T20
Sunrisers Eastern Cape - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Jonny Bairstow | 18 | 10 | 1 | 2 | 180 |
| Quinton de Kock | 54 | 37 | 2 | 5 | 145.95 |
| Matthew Breetzke | 3 | 5 | 0 | 0 | 60 |
| Jordan Hermann | 13 | 12 | 0 | 2 | 108.33 |
| Tristan Stubbs | 23 | 22 | 0 | 1 | 104.55 |
| James Coles | 61 | 34 | 0 | 10 | 179.41 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Donovan Ferreira | 4.0 | 0 | 25 | 2 | 6.25 |
| Richard Gleeson | 4.0 | 0 | 47 | 0 | 11.75 |
| Nandre Burger | 4.0 | 0 | 37 | 1 | 9.25 |
| Akeal Hosein | 4.0 | 0 | 23 | 1 | 5.75 |
| Imran Tahir | 3.0 | 0 | 33 | 0 | 11 |
| Wiaan Mulder | 1.0 | 0 | 11 | 1 | 11 |
Extras
6 (W 4, B 0, LB 2)
Total Runs
178 (5 wkts, 20.0 ov)
Fall of Wickets
48/1 (Jonny Bairstow, 4.4 ov) • 51/2 (Matthew Breetzke, 5.3 ov) • 89/3 (Jordan Hermann, 10.3 ov) • 90/4 (Quinton de Kock, 10.5 ov) • 178/5 (James Coles, 19.6 ov)
Joburg Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| James Vince | 30 | 23 | 0 | 3 | 130.43 |
| Rivaldo Moonsamy | 10 | 11 | 1 | 0 | 90.91 |
| Michael Pepper | 21 | 24 | 0 | 1 | 87.5 |
| Dian Forrester | 11 | 4 | 1 | 1 | 275 |
| Matthew De Villiers | 9 | 7 | 0 | 1 | 128.57 |
| Wiaan Mulder | 3 | 5 | 0 | 0 | 60 |
| Donovan Ferreira | 11 | 9 | 0 | 1 | 122.22 |
| Akeal Hosein | 10 | 11 | 1 | 0 | 90.91 |
| Nandre Burger | 7 | 8 | 0 | 1 | 87.5 |
| Imran Tahir | 2 | 3 | 0 | 0 | 66.67 |
| Richard Gleeson | 1 | 4 | 0 | 0 | 25 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marco Jansen | 3.1 | 0 | 33 | 2 | 10.42 |
| Adam Milne | 3.0 | 0 | 10 | 1 | 3.33 |
| James Coles | 4.0 | 0 | 34 | 2 | 8.5 |
| Anrich Nortje | 4.0 | 0 | 13 | 1 | 3.25 |
| Senuran Muthusamy | 4.0 | 0 | 26 | 3 | 6.5 |
Extras
2 (W 1, B 1, LB 0)
Total Runs
117 (10 wkts, 18.1 ov)
Fall of Wickets
31/1 (Rivaldo Moonsamy, 3.3 ov) • 46/2 (James Vince, 7.1 ov) • 59/3 (Dian Forrester, 8.3 ov) • 78/4 (Matthew De Villiers, 10.4 ov) • 86/5 (Wiaan Mulder, 12.1 ov) • 87/6 (Michael Pepper, 12.3 ov) • 106/7 (Akeal Hosein, 15.2 ov) • 108/8 (Donovan Ferreira, 16.1 ov) • 116/9 (Nandre Burger, 17.3 ov) • 117/10 (Richard Gleeson, 18.1 ov)
