MICT vs PR Scorecard: 2026 SA20 League, MI Cape Town vs Paarl Royals T20
MI Cape Town - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ryan Rickelton | 17 | 18 | 1 | 1 | 94.44 |
| Rassie van der Dussen | 14 | 11 | 1 | 1 | 127.27 |
| Reeza Hendricks | 18 | 24 | 0 | 1 | 75 |
| Nicholas Pooran | 17 | 25 | 0 | 2 | 68 |
| Jason Smith | 4 | 6 | 0 | 0 | 66.67 |
| Tom Moores | 9 | 14 | 0 | 1 | 64.29 |
| George Linde | 1 | 2 | 0 | 0 | 50 |
| Rashid Khan | 0 | 1 | 0 | 0 | 0 |
| Corbin Bosch | 4 | 5 | 0 | 0 | 80 |
| Kagiso Rabada | 1 | 6 | 0 | 0 | 16.67 |
| Trent Boult | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 33 | 0 | 8.25 |
| Nqobani Mokoena | 3.0 | 0 | 10 | 2 | 3.33 |
| Ottneil Baartman | 2.4 | 0 | 8 | 2 | 3 |
| Sikandar Raza | 4.0 | 0 | 13 | 4 | 3.25 |
| Mujeeb Ur Rahman | 4.0 | 1 | 17 | 1 | 4.25 |
| Delano Potgieter | 1.0 | 0 | 7 | 0 | 7 |
Extras
3 (W 3, B 0, LB 0)
Total Runs
88 (10 wkts, 18.4 ov)
Fall of Wickets
27/1 (Rassie van der Dussen, 4.3 ov) • 31/2 (Ryan Rickelton, 5.2 ov) • 55/3 (Nicholas Pooran, 10.5 ov) • 61/4 (Jason Smith, 12.1 ov) • 80/5 (Tom Moores, 15.3 ov) • 81/6 (George Linde, 16.1 ov) • 81/7 (Rashid Khan, 16.2 ov) • 85/8 (Reeza Hendricks, 17.1 ov) • 88/9 (Kagiso Rabada, 18.3 ov) • 88/10 (Corbin Bosch, 18.4 ov)
Paarl Royals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Lhuan dre Pretorius | 1 | 2 | 0 | 0 | 50 |
| Asa Tribe | 34 | 28 | 2 | 3 | 121.43 |
| Rubin Hermann | 18 | 24 | 0 | 2 | 75 |
| Kyle Verreynne | 10 | 15 | 0 | 1 | 66.67 |
| David Miller | 19 | 9 | 1 | 2 | 211.11 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 3.0 | 0 | 22 | 1 | 7.33 |
| Kagiso Rabada | 3.0 | 1 | 22 | 0 | 7.33 |
| Rashid Khan | 4.0 | 0 | 28 | 1 | 7 |
| Corbin Bosch | 2.0 | 0 | 9 | 1 | 4.5 |
| George Linde | 1.0 | 0 | 6 | 0 | 6 |
Extras
8 (W 5, B 0, LB 3)
Total Runs
90 (3 wkts, 13.0 ov)
Fall of Wickets
2/1 (Lhuan dre Pretorius, 0.3 ov) • 56/2 (Rubin Hermann, 7.2 ov) • 68/3 (Asa Tribe, 10.4 ov)
