MICT vs JSK Scorecard: 2026 SA20 League, MI Cape Town vs Joburg Super Kings T20
MI Cape Town - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Rassie van der Dussen | 35 | 24 | 3 | 0 | 145.83 |
| Ryan Rickelton | 5 | 6 | 0 | 1 | 83.33 |
| Nicholas Pooran | 33 | 15 | 5 | 0 | 220 |
| Reeza Hendricks | 6 | 7 | 0 | 0 | 85.71 |
| George Linde | 9 | 5 | 0 | 1 | 180 |
| Jason Smith | 22 | 7 | 3 | 0 | 314.29 |
| Karim Janat | 9 | 2 | 1 | 0 | 450 |
| Corbin Bosch | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Prenelan Subrayen | 2.0 | 0 | 15 | 0 | 7.5 |
| Akeal Hosein | 2.0 | 0 | 17 | 1 | 8.5 |
| Nandre Burger | 3.0 | 0 | 23 | 2 | 7.67 |
| Richard Gleeson | 3.0 | 0 | 51 | 1 | 17 |
| Wiaan Mulder | 1.2 | 0 | 20 | 1 | 15 |
Extras
7 (W 5, B 0, LB 2)
Total Runs
128 (6 wkts, 11.2 ov)
Fall of Wickets
10/1 (Ryan Rickelton, 1.4 ov) • 53/2 (Nicholas Pooran, 5.1 ov) • 72/3 (Reeza Hendricks, 7.3 ov) • 89/4 (George Linde, 8.5 ov) • 102/5 (Rassie van der Dussen, 9.6 ov) • 116/6 (Jason Smith, 10.4 ov)
Joburg Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| James Vince | 15 | 9 | 1 | 2 | 166.67 |
| Faf du Plessis | 44 | 21 | 2 | 7 | 209.52 |
| Dian Forrester | 5 | 3 | 0 | 1 | 166.67 |
| Matthew De Villiers | 21 | 15 | 0 | 3 | 140 |
| Donovan Ferreira | 7 | 4 | 0 | 1 | 175 |
| Shubham Ranjane | 12 | 12 | 0 | 1 | 100 |
| Wiaan Mulder | 11 | 5 | 1 | 1 | 220 |
| Akeal Hosein | 3 | 3 | 0 | 0 | 100 |
| Prenelan Subrayen | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 2.0 | 0 | 29 | 0 | 14.5 |
| Kagiso Rabada | 2.0 | 0 | 27 | 1 | 13.5 |
| George Linde | 2.0 | 0 | 19 | 1 | 9.5 |
| Corbin Bosch | 3.0 | 0 | 24 | 3 | 8 |
| Rashid Khan | 3.0 | 0 | 23 | 2 | 7.67 |
Extras
4 (W 2, B 0, LB 1)
Total Runs
123 (7 wkts, 12.0 ov)
Fall of Wickets
32/1 (James Vince, 2.4 ov) • 37/2 (Dian Forrester, 3.1 ov) • 71/3 (Faf du Plessis, 6.4 ov) • 78/4 (Donovan Ferreira, 7.2 ov) • 101/5 (Matthew De Villiers, 9.5 ov) • 113/6 (Wiaan Mulder, 10.3 ov) • 121/7 (Shubham Ranjane, 11.4 ov)
