DSG vs JSK Scorecard: 2025 SA20 League, Durban's Super Giants vs Joburg Super Kings T20
Durban's Super Giants - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Kane Williamson | 2 | 6 | 0 | 0 | 33.33 |
| Devon Conway | 4 | 4 | 0 | 1 | 100 |
| Jos Buttler | 12 | 11 | 0 | 2 | 109.09 |
| Aiden Markram | 22 | 27 | 0 | 2 | 81.48 |
| Heinrich Klaasen | 3 | 7 | 0 | 0 | 42.86 |
| Evan Jones | 15 | 19 | 0 | 1 | 78.95 |
| Eathan Bosch | 6 | 5 | 0 | 1 | 120 |
| Simon Harmer | 14 | 14 | 0 | 2 | 100 |
| David Wiese | 1 | 3 | 0 | 0 | 33.33 |
| Kwena Maphaka | 1 | 4 | 0 | 0 | 25 |
| Noor Ahmad | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Prenelan Subrayen | 4.0 | 0 | 16 | 3 | 4 |
| Akeal Hosein | 4.0 | 0 | 26 | 1 | 6.5 |
| Richard Gleeson | 2.1 | 0 | 2 | 3 | 0.92 |
| Donovan Ferreira | 2.0 | 0 | 13 | 1 | 6.5 |
| Duan Jansen | 2.0 | 0 | 12 | 1 | 6 |
| Wiaan Mulder | 3.0 | 0 | 15 | 1 | 5 |
Extras
4 (W 2, B 1, LB 1)
Total Runs
86 (10 wkts, 17.1 ov)
Fall of Wickets
5/1 (Devon Conway, 0.5 ov) • 10/2 (Kane Williamson, 2.2 ov) • 21/3 (Jos Buttler, 4.1 ov) • 25/4 (Heinrich Klaasen, 6.3 ov) • 55/5 (Aiden Markram, 11.1 ov) • 62/6 (Eathan Bosch, 12.1 ov) • 80/7 (Evan Jones, 15.1 ov) • 81/8 (Simon Harmer, 15.4 ov) • 81/9 (David Wiese, 16.2 ov) • 86/10 (Noor Ahmad, 17.1 ov)
Joburg Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Faf du Plessis | 3 | 6 | 0 | 0 | 50 |
| Matthew De Villiers | 7 | 11 | 0 | 1 | 63.64 |
| Rilee Rossouw | 43 | 32 | 1 | 5 | 134.38 |
| Wiaan Mulder | 1 | 3 | 0 | 0 | 33.33 |
| Shubham Ranjane | 15 | 18 | 0 | 1 | 83.33 |
| Donovan Ferreira | 12 | 4 | 1 | 1 | 300 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Wiese | 2.0 | 0 | 11 | 1 | 5.5 |
| Simon Harmer | 4.0 | 0 | 14 | 1 | 3.5 |
| Eathan Bosch | 1.2 | 0 | 15 | 1 | 11.25 |
| Noor Ahmad | 3.0 | 0 | 27 | 1 | 9 |
| Aiden Markram | 1.0 | 0 | 9 | 0 | 9 |
| Kwena Maphaka | 1.0 | 0 | 11 | 0 | 11 |
Extras
7 (W 6, B 0, LB 1)
Total Runs
88 (4 wkts, 12.2 ov)
Fall of Wickets
12/1 (Faf du Plessis, 2.1 ov) • 19/2 (Matthew De Villiers, 4.2 ov) • 24/3 (Wiaan Mulder, 5.2 ov) • 75/4 (Rilee Rossouw, 11.2 ov)
